Current Period: 6/27/2022
Sector | Current | Previous | Change % | YTD |
---|---|---|---|---|
Banking | 397.05 | 395.02 | 0.51 | -2.60 |
Food and Beverages | 622.96 | 626.45 | -0.56 | 6.70 |
Insurance | 176.89 | 174.27 | 1.50 | -10.33 |
NGX LII | 3,269.11 | 3,238.55 | 0.94 | 7.72 |
NGX MAIN BOARD | 2,273.97 | 2,269.60 | 0.19 | 28.29 |
NGX PENSION | 1,819.72 | 1,811.52 | 0.45 | 12.14 |
NGX PREMIUM | 4,957.94 | 4,914.25 | 0.89 | 18.96 |
NGX-30 | 1,892.52 | 1,879.05 | 0.72 | 8.68 |
NGXAFRBVI | 931.61 | 931.17 | 0.05 | -10.86 |
NGXAFRHDYI | 3,202.27 | 3,205.64 | -0.11 | 26.36 |
NGX-ASeM | 658.99 | 658.99 | 0 | -1.74 |
NGXCG | 1,321.84 | 1,313.78 | 0.61 | 3.40 |
NGXGROWTH | 1,477.15 | 1,477.15 | 0 | 16.34 |
NGX-IND | 2,155.90 | 2,155.90 | 0 | 4.26 |
NGXMERIGRW | 2,363.67 | 2,343.43 | 0.86 | 31.16 |
NGXMERIVAL | 2,158.19 | 2,162.50 | -0.20 | 1.25 |
NGXSOVBND | 854.22 | 854.22 | 0 | -0.78 |
Oil and Gas | 545.21 | 544.53 | 0.12 | 58.82 |
Current Period: 6/27/2022
Current | Previous | Change % | YTD | |
---|---|---|---|---|
ASI | 51,962.85 | 51,705.61 | 0.50 | 20.74 |
Deals | 5,050.00 | 4,312.00 | 17.12 | 23.77 |
Volume | 266,513,989.00 | 156,088,015.00 | 70.75 | 23.02 |
Value | 2,602,056,890.16 | 1,834,722,764.80 | 41.82 | 71.68 |
CAP | 28,013,674,136,561.50 | 27,874,993,759,921.50 | 0.50 | 24.71 |
Current Period: 6/27/2022
Company | Pclose | Open | High | Low | Close | Deals | Volume | Value | Change 1 Day | Change % 1 Day |
---|---|---|---|---|---|---|---|---|---|---|
ABCTRANS | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 5.00 | 60,322.00 | 18,155.85 | 0 | 0 |
ACADEMY | 1.17 | 1.17 | 1.17 | 1.17 | 1.17 | 9.00 | 58,186.00 | 68,924.19 | 0 | 0 |
ACCESSCORP | 9.50 | 9.50 | 9.45 | 9.40 | 9.40 | 169.00 | 29,268,342.00 | 275,164,519.70 | -0.10 | -1.05 |
AFRINSURE | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 4.00 | 103.00 | 20.60 | 0 | 0 |
AFRIPRUD | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 | 31.00 | 246,481.00 | 1,414,819.05 | 0 | 0 |
AIICO | 0.64 | 0.64 | 0.64 | 0.64 | 0.64 | 31.00 | 556,861.00 | 356,147.20 | 0 | 0 |
AIRTELAFRI | 1,732.40 | 1,732.40 | 1,732.40 | 1,732.40 | 1,732.40 | 55.00 | 49,440.00 | 85,656,310.90 | 0 | 0 |
BERGER | 6.85 | 6.85 | 6.85 | 6.85 | 6.85 | 14.00 | 12,350.00 | 85,311.55 | 0 | 0 |
BETAGLAS | 51.20 | 51.20 | 51.20 | 51.20 | 51.20 | 17.00 | 38,066.00 | 1,812,411.20 | 0 | 0 |
BOCGAS | 9.15 | 9.15 | 9.15 | 9.15 | 9.15 | 13.00 | 125,445.00 | 1,037,881.75 | 0 | 0 |
BUACEMENT | 71.90 | 71.90 | 71.90 | 71.90 | 71.90 | 44.00 | 285,278.00 | 18,958,723.10 | 0 | 0 |
BUAFOODS | 55.00 | 55.00 | 55.00 | 55.00 | 55.00 | 40.00 | 207,500.00 | 10,340,627.95 | 0 | 0 |
CADBURY | 17.25 | 17.25 | 17.25 | 17.25 | 17.25 | 36.00 | 170,327.00 | 2,753,078.70 | 0 | 0 |
CAP | 18.15 | 18.15 | 18.15 | 18.15 | 18.15 | 5.00 | 2,035.00 | 35,787.35 | 0 | 0 |
CAPHOTEL | 3.40 | 3.40 | 3.40 | 3.40 | 3.40 | 2.00 | 79.00 | 295.46 | 0 | 0 |
CAVERTON | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 7.00 | 12,352.00 | 12,969.60 | 0 | 0 |
CHAMPION | 3.74 | 3.74 | 3.74 | 3.74 | 3.74 | 39.00 | 251,039.00 | 910,175.79 | 0 | 0 |
CHAMS | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 11.00 | 983,004.00 | 235,886.87 | 0 | 0 |
CILEASING | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | 1.00 | 5,000.00 | 16,000.00 | 0 | 0 |
CONOIL | 28.80 | 28.80 | 28.80 | 28.80 | 28.80 | 14.00 | 22,401.00 | 582,680.70 | 0 | 0 |
CORNERST | 0.62 | 0.62 | 0.66 | 0.61 | 0.66 | 19.00 | 2,226,465.00 | 1,413,165.05 | 0.04 | 6.45 |
COURTVILLE | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 | 9.00 | 170,005.00 | 81,888.25 | 0 | 0 |
CUSTODYINS | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 16.00 | 67,176.00 | 469,496.35 | 0 | 0 |
CUTIX | 2.40 | 2.40 | 2.41 | 2.40 | 2.40 | 40.00 | 1,993,576.00 | 4,789,761.47 | 0 | 0 |
CWG | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 3.00 | 556.00 | 489.28 | 0 | 0 |
DAARCOMM | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 4.00 | 187,110.00 | 37,422.00 | 0 | 0 |
DANGCEM | 275.00 | 275.00 | 275.00 | 275.00 | 275.00 | 79.00 | 74,956.00 | 19,158,547.30 | 0 | 0 |
DANGSUGAR | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 69.00 | 474,937.00 | 7,609,975.40 | 0 | 0 |
DEAPCAP | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 1.00 | 68,250.00 | 13,650.00 | 0 | 0 |
DNMEYER | 2.52 | 2.52 | 2.52 | 2.52 | 2.52 | 4.00 | 7,988.00 | 18,849.26 | 0 | 0 |
ELLAHLAKES | 3.96 | 3.96 | 3.96 | 3.96 | 3.96 | 3.00 | 560.00 | 2,009.50 | 0 | 0 |
ETERNA | 7.50 | 7.50 | 6.80 | 6.80 | 6.80 | 29.00 | 318,866.00 | 2,194,938.23 | -0.70 | -9.33 |
ETI | 9.70 | 9.70 | 10.65 | 10.50 | 10.65 | 46.00 | 765,753.00 | 8,095,471.85 | 0.95 | 9.79 |
ETRANZACT | 2.20 | 2.20 | 2.20 | 2.20 | 2.20 | 2.00 | 2,000.00 | 4,670.00 | 0 | 0 |
FBNH | 10.55 | 10.55 | 10.90 | 10.40 | 10.90 | 328.00 | 13,358,587.00 | 143,497,061.90 | 0.35 | 3.32 |
FCMB | 3.30 | 3.30 | 3.30 | 3.30 | 3.30 | 37.00 | 209,583.00 | 697,321.00 | 0 | 0 |
FIDELITYBK | 3.39 | 3.39 | 3.60 | 3.21 | 3.40 | 76.00 | 5,731,639.00 | 19,664,979.78 | 0.01 | 0.29 |
FIDSON | 11.20 | 11.20 | 11.20 | 11.20 | 11.20 | 36.00 | 254,095.00 | 2,583,395.00 | 0 | 0 |
FLOURMILL | 32.50 | 32.50 | 32.00 | 32.00 | 32.00 | 81.00 | 1,653,381.00 | 52,946,713.90 | -0.50 | -1.54 |
FO | 13.75 | 13.75 | 13.05 | 13.05 | 13.05 | 22.00 | 299,001.00 | 3,914,485.45 | -0.70 | -5.09 |
FTNCOCOA | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 9.00 | 261,212.00 | 91,307.20 | 0 | 0 |
GLAXOSMITH | 6.10 | 6.10 | 6.20 | 6.20 | 6.20 | 28.00 | 977,848.00 | 6,080,809.25 | 0.10 | 1.64 |
GUARANTY | 20.90 | 20.90 | 20.95 | 20.75 | 20.85 | 439.00 | 10,182,480.00 | 212,142,614.50 | -0.05 | -0.24 |
GUINEAINS | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 1.00 | 200.00 | 40.00 | 0 | 0 |
GUINNESS | 90.50 | 90.50 | 90.50 | 90.50 | 90.50 | 72.00 | 172,002.00 | 14,093,707.45 | 0 | 0 |
HMARKINS | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 3.00 | 15,084.00 | 9,656.12 | 0 | 0 |
HONYFLOUR | 3.03 | 3.03 | 3.00 | 3.00 | 3.00 | 33.00 | 1,076,870.00 | 3,229,370.82 | -0.03 | -0.99 |
IKEJAHOTEL | 1.13 | 1.13 | 1.15 | 1.12 | 1.12 | 11.00 | 353,000.00 | 401,568.25 | -0.01 | -0.88 |
INTBREW | 6.00 | 6.00 | 6.30 | 6.15 | 6.30 | 44.00 | 1,123,837.00 | 6,996,102.90 | 0.30 | 5.00 |
JAIZBANK | 0.96 | 0.96 | 0.93 | 0.93 | 0.93 | 23.00 | 1,127,000.00 | 1,048,296.67 | -0.03 | -3.12 |
JAPAULOIL | 0.30 | 0.30 | 0.30 | 0.29 | 0.29 | 21.00 | 1,421,257.00 | 423,368.17 | -0.01 | -3.33 |
JBERGER | 26.90 | 26.90 | 26.90 | 26.90 | 26.90 | 34.00 | 78,810.00 | 2,069,013.15 | 0 | 0 |
JOHNHOLT | 0.63 | 0.63 | 0.69 | 0.69 | 0.69 | 18.00 | 271,083.00 | 187,011.27 | 0.06 | 9.52 |
LASACO | 1.03 | 1.03 | 1.03 | 1.03 | 1.03 | 9.00 | 151,723.00 | 156,591.19 | 0 | 0 |
LEARNAFRCA | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 12.00 | 85,388.00 | 199,110.26 | 0 | 0 |
LINKASSURE | 0.53 | 0.53 | 0.58 | 0.56 | 0.58 | 9.00 | 347,719.00 | 194,253.10 | 0.05 | 9.43 |
LIVESTOCK | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 24.00 | 214,659.00 | 307,974.61 | 0 | 0 |
MANSARD | 2.04 | 2.04 | 2.05 | 2.00 | 2.00 | 44.00 | 1,225,089.00 | 2,488,947.71 | -0.04 | -1.96 |
MAYBAKER | 3.97 | 3.97 | 3.97 | 3.97 | 3.97 | 22.00 | 68,366.00 | 266,346.40 | 0 | 0 |
MBENEFIT | 0.25 | 0.25 | 0.25 | 0.24 | 0.25 | 9.00 | 1,556,590.00 | 384,410.06 | 0 | 0 |
MCNICHOLS | 1.85 | 1.85 | 1.85 | 1.85 | 1.85 | 12.00 | 93,457.00 | 177,169.61 | 0 | 0 |
MORISON | 2.19 | 2.19 | 2.19 | 2.19 | 2.19 | 5.00 | 17,346.00 | 38,225.42 | 0 | 0 |
MRS | 16.25 | 16.25 | 16.25 | 16.25 | 16.25 | 26.00 | 195,033.00 | 3,467,191.15 | 0 | 0 |
MTNN | 230.10 | 230.10 | 235.00 | 235.00 | 235.00 | 300.00 | 993,476.00 | 232,153,373.80 | 4.90 | 2.13 |
NAHCO | 8.40 | 8.40 | 8.40 | 8.40 | 8.40 | 57.00 | 435,589.00 | 3,567,917.84 | 0 | 0 |
NASCON | 11.75 | 11.75 | 11.75 | 11.75 | 11.75 | 7.00 | 75,350.00 | 844,045.00 | 0 | 0 |
NB | 60.00 | 60.00 | 57.95 | 57.95 | 57.95 | 64.00 | 700,807.00 | 40,713,326.35 | -2.05 | -3.42 |
NEIMETH | 1.55 | 1.55 | 1.55 | 1.55 | 1.55 | 14.00 | 357,444.00 | 553,119.70 | 0 | 0 |
NEM | 3.64 | 3.64 | 3.80 | 3.80 | 3.80 | 13.00 | 760,391.00 | 2,864,184.17 | 0.16 | 4.40 |
NESTLE | 1,400.00 | 1,400.00 | 1,400.00 | 1,400.00 | 1,400.00 | 36.00 | 23,708.00 | 33,189,675.20 | 0 | 0 |
NGXGROUP | 24.60 | 24.60 | 24.60 | 24.60 | 24.60 | 19.00 | 890,022.00 | 20,688,430.40 | 0 | 0 |
NIGERINS | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 2.00 | 1,530.00 | 306.00 | 0 | 0 |
NNFM | 9.55 | 9.55 | 9.55 | 9.55 | 9.55 | 5.00 | 90,744.00 | 780,398.40 | 0 | 0 |
NPFMCRFBK | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 6.00 | 31,086.00 | 54,985.58 | 0 | 0 |
NSLTECH | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 1.00 | 300.00 | 60.00 | 0 | 0 |
OANDO | 5.70 | 5.70 | 6.05 | 5.55 | 5.90 | 381.00 | 27,724,715.00 | 162,413,540.16 | 0.20 | 3.51 |
OKOMUOIL | 193.50 | 193.50 | 210.00 | 210.00 | 210.00 | 49.00 | 304,904.00 | 60,991,594.50 | 16.50 | 8.53 |
OMATEK | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 1.00 | 50,000.00 | 10,000.00 | 0 | 0 |
OMOSAVBNK | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 2.00 | 64,658,149.00 | 77,589,778.80 | 0 | 0 |
PHARMDEKO | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.00 | 500.00 | 810.00 | 0 | 0 |
PRESCO | 165.00 | 165.00 | 165.00 | 165.00 | 165.00 | 58.00 | 200,386.00 | 32,110,544.35 | 0 | 0 |
PRESTIGE | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 3.00 | 20,488.00 | 8,609.96 | 0 | 0 |
PZ | 12.50 | 12.50 | 12.00 | 11.25 | 11.25 | 54.00 | 1,076,619.00 | 12,347,004.30 | -1.25 | -10.0 |
REDSTAREX | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 5.00 | 4,541.00 | 13,385.50 | 0 | 0 |
REGALINS | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 6.00 | 1,390,960.00 | 361,666.30 | 0 | 0 |
ROYALEX | 0.97 | 0.97 | 0.99 | 0.98 | 0.99 | 9.00 | 458,811.00 | 450,963.54 | 0.02 | 2.06 |
RTBRISCOE | 0.48 | 0.48 | 0.45 | 0.44 | 0.45 | 39.00 | 2,596,340.00 | 1,148,949.16 | -0.03 | -6.25 |
SEPLAT | 1,290.00 | 1,290.00 | 1,290.00 | 1,290.00 | 1,290.00 | 58.00 | 324,017.00 | 414,965,174.20 | 0 | 0 |
SKYAVN | 6.85 | 6.85 | 6.85 | 6.85 | 6.85 | 1.00 | 200.00 | 1,370.00 | 0 | 0 |
SOVRENINS | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 2.00 | 1,212,000.00 | 303,000.00 | 0 | 0 |
STANBIC | 32.50 | 32.50 | 33.55 | 33.55 | 33.55 | 55.00 | 334,587.00 | 11,128,506.25 | 1.05 | 3.23 |
STERLNBANK | 1.53 | 1.53 | 1.56 | 1.56 | 1.56 | 44.00 | 3,485,647.00 | 5,430,983.61 | 0.03 | 1.96 |
TOTAL | 234.50 | 234.50 | 234.50 | 234.50 | 234.50 | 33.00 | 55,539.00 | 12,230,391.80 | 0 | 0 |
TRANSCOHOT | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 9.00 | 7,825.00 | 51,519.57 | 0 | 0 |
TRANSCORP | 1.25 | 1.25 | 1.26 | 1.23 | 1.23 | 123.00 | 31,799,197.00 | 39,661,818.02 | -0.02 | -1.60 |
TRANSEXPR | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 4.00 | 3,294.00 | 2,522.74 | 0 | 0 |
TRIPPLEG | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 2.00 | 51,100.00 | 48,554.00 | 0 | 0 |
UACN | 11.10 | 11.10 | 11.10 | 11.10 | 11.10 | 41.00 | 391,334.00 | 4,282,905.65 | 0 | 0 |
UAC-PROP | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 10.00 | 58,771.00 | 58,762.14 | 0 | 0 |
UBA | 7.45 | 7.45 | 7.50 | 7.40 | 7.40 | 272.00 | 20,608,602.00 | 152,751,667.00 | -0.05 | -0.67 |
UBCAP | 12.70 | 12.70 | 12.90 | 12.90 | 12.90 | 62.00 | 798,453.00 | 10,242,518.50 | 0.20 | 1.57 |
UBN | 6.00 | 6.00 | 6.00 | 5.85 | 5.85 | 99.00 | 4,135,326.00 | 25,696,273.40 | -0.15 | -2.50 |
UHOMREIT | 36.60 | 36.60 | 36.60 | 36.60 | 36.60 | 1.00 | 50.00 | 1,830.00 | 0 | 0 |
UNILEVER | 14.50 | 14.50 | 14.80 | 14.80 | 14.80 | 37.00 | 822,063.00 | 12,154,521.90 | 0.30 | 2.07 |
UNITYBNK | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 9.00 | 14,078.00 | 6,655.44 | 0 | 0 |
UNITYKAP | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 4.00 | 3,999,050.00 | 800,610.00 | 0 | 0 |
UPDCREIT | 3.40 | 3.40 | 3.40 | 3.40 | 3.40 | 12.00 | 154,749.00 | 537,909.05 | 0 | 0 |
UPL | 2.88 | 2.88 | 2.88 | 2.88 | 2.88 | 8.00 | 35,458.00 | 93,637.92 | 0 | 0 |
VITAFOAM | 22.50 | 22.50 | 22.50 | 22.50 | 22.50 | 45.00 | 242,368.00 | 4,992,287.80 | 0 | 0 |
WAPCO | 27.00 | 27.00 | 27.00 | 27.00 | 27.00 | 115.00 | 1,644,741.00 | 44,496,919.50 | 0 | 0 |
WAPIC | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 19.00 | 68,480.00 | 27,799.46 | 0 | 0 |
WEMABANK | 3.15 | 3.15 | 3.15 | 3.15 | 3.15 | 36.00 | 323,741.00 | 960,650.76 | 0 | 0 |
ZENITHBANK | 21.65 | 21.65 | 21.75 | 21.65 | 21.70 | 454.00 | 11,859,940.00 | 257,068,318.40 | 0.05 | 0.23 |
Company | Type of Offer | Issue Price | Issue Size | Open | Close | Status |
---|
Current Period: 6/28/2022
Company | Sector | Sub Sector | Last | Change | % Change | Volume | Market Cap | PE | EPS |
---|---|---|---|---|---|---|---|---|---|
7UP | Consumer Goods | Beverages -- Brewers/Distillers | 0.00 | -101.97 | -100 | 0.00 | 0.00 | 0.00 | 0.00 |
ABATEX | Consumer Goods | Personal/Household Products | 0.91 | 0.00 | 0 | 1,000.00 | 910,000.00 | 0.00 | 0.00 |
ABBEYBDS | Financial Services | Mortgage Carriers, Brokers and Services | 1.70 | 0.00 | 0 | 9,630.00 | 10,984,615,385.40 | 85.00 | 0.02 |
ABCTRANS | Services | Road Transportation | 0.30 | 0.00 | 0 | 5,256.00 | 497,310,000.30 | 0.00 | 0.00 |
ABOSELAB | Conglomerates | Diversified Industries | 4.92 | 0.00 | 0 | 540.00 | 4,920,000.00 | 0.00 | 0.00 |
ABPLAST | Industrial Goods | Packaging/Containers | 4.18 | -0.65 | -13.46 | 6,888.00 | 4,180,000.00 | 0.00 | 0.00 |
ACADEMY | Services | Printing/Publishing | 1.17 | 0.00 | 0 | 244,730.00 | 707,616,000.00 | -39.00 | -0.03 |
ACCESS | Financial Services | Banking | 9.95 | 0.10 | 1.02 | 38,641,050.00 | 353,674,994,938.90 | 6.18 | 1.61 |
ACCESSCORP | Financial Services | Banking | 9.25 | -0.15 | -1.60 | 7,600,942.00 | 328,793,337,003.50 | 2.05 | 4.51 |
ACENINS | Financial Services | Insurance Carriers, Brokers and Services | 0.95 | 0.00 | 0 | 10,412.00 | 0.00 | 0.00 | 0.00 |
ADSWITCH | Industrial Goods | Electronic and Electrical Product | 1.63 | 0.00 | 0 | 20.00 | 1,630,000.00 | 0.00 | 0.00 |
AFPRINT | Consumer Goods | Personal/Household Products | 0.86 | 0.00 | 0 | 2,200.00 | 860,000.00 | 0.00 | 0.00 |
AFRIBANK | Financial Services | Banking | 0.64 | -0.03 | -4.48 | 646,608.00 | 640,000.00 | 0.00 | 0.00 |
AFRIK | Healthcare | Pharmaceutical | 0.50 | 0.00 | 0 | 1,000.00 | 500,000.00 | 0.00 | 0.00 |
AFRINSURE | Financial Services | Mortgage Carriers, Brokers and Services | 0.20 | 0.00 | 0 | 103.00 | 4,117,000,000.00 | 4.00 | 0.05 |
AFRIPRUD | Financial Services | Other Financial Institutions | 5.55 | 0.00 | 0 | 173,636.00 | 11,100,000,000.00 | 27.75 | 0.20 |
AFROMEDIA | Services | Advertising | 0.20 | 0.00 | 0 | 4,000.00 | 887,809,397.20 | -20.00 | -0.01 |
AFRPAINTS | Industrial Goods | Building Materials | 2.35 | -0.12 | -4.86 | 500,000.00 | 0.00 | 0.00 | 0.00 |
AGLEVENT | Conglomerates | Diversified Industries | 0.55 | 0.00 | 0 | 463,191.00 | 550,000.00 | 0.00 | 0.00 |
AIICO | Financial Services | Insurance Carriers, Brokers and Services | 0.63 | -0.01 | -1.56 | 1,364,486.00 | 13,024,157,205.78 | 9.00 | 0.07 |
AIRSERVICE | Services | Transport-Related Services | 5.95 | 0.00 | 0 | 943.00 | 0.00 | 0.00 | 0.00 |
AIRTELAFRI | ICT | Telecommunication Services | 1,732.40 | 0.00 | 0 | 37,301.00 | 6,510,621,665,529.60 | 19,248.89 | 0.09 |
ALEX | Natural Resources | Metals | 7.20 | 0.00 | 0 | 100,000.00 | 1,583,683,200.00 | 144.00 | 0.05 |
ALUMACO | Natural Resources | Metals | 7.37 | 0.00 | 0 | 10.00 | 737,000.00 | 0.00 | 0.00 |
ANINO | Oil and Gas | Petroleum and Petroleum Product | 0.25 | 0.01 | 4.17 | 50,000.00 | 6,050,000.00 | 0.00 | 0.00 |
AP | Oil and Gas | Petroleum and Petroleum Product | 41.68 | 41.68 | 0 | 548,652.00 | 41,680,000.00 | 0.00 | 0.00 |
ARBICO | Construction/Real Estate | Building Construction | 1.03 | 0.00 | 0 | 30,000.00 | 152,955,000.00 | 1.07 | 0.96 |
ASCON | Oil and Gas | Petroleum and Petroleum Product | 6.20 | 6.20 | 0 | 587,226.00 | 0.00 | 0.00 | 0.00 |
ASHAKACEM | Industrial Goods | Building Materials | 17.08 | 0.00 | 0 | 2,820.00 | 0.00 | 0.00 | 0.00 |
ASOSAVINGS | Financial Services | Mortgage Carriers, Brokers and Services | 0.00 | -0.50 | -100 | 0.00 | 0.00 | 0.00 | 0.01 |
AUSTINLAZ | Industrial Goods | Electronic and Electrical Product | 2.03 | 0.00 | 0 | 500.00 | 2,192,115,800.00 | 0.00 | 0.00 |
AVONCROWN | Industrial Goods | Packaging/Containers | 0.00 | -1.18 | -100 | 0.00 | 0.00 | 0.00 | 0.00 |
BAGCO | Industrial Goods | Packaging/Containers | 2.74 | 0.04 | 1.48 | 4,208,002.00 | 0.00 | 0.00 | 0.00 |
BAICO | Financial Services | Insurance Carriers, Brokers and Services | 3.68 | -0.19 | -4.91 | 18,013.00 | 0.00 | 0.00 | 0.00 |
BCC | Industrial Goods | Building Materials | 67.50 | -0.12 | -0.18 | 2,560,098.00 | 0.00 | 0.00 | 0.00 |
BCN | Services | Services | 1.69 | 0.08 | 4.97 | 31.00 | 0.00 | 0.00 | 0.00 |
BECOPETRO | Oil and Gas | Petroleum and Petroleum Product | 0.50 | 0.00 | 0 | 3,410.00 | 0.00 | 0.00 | 0.00 |
BERGER | Industrial Goods | Building Materials | 6.85 | 0.00 | 0 | 30,404.00 | 1,985,290,611.95 | 22.10 | 0.31 |
BETAGLAS | Industrial Goods | Packaging/Containers | 51.20 | 0.00 | 0 | 9,731.00 | 25,598,566,400.00 | 23.70 | 2.16 |
BIGTREAT | Consumer Goods | Food Products | 0.50 | 0.00 | 0 | 50,000.00 | 0.00 | 0.00 | 0.00 |
BOCGAS | Natural Resources | Chemicals | 9.15 | 0.00 | 0 | 125,445.00 | 3,808,639,059.90 | 29.52 | 0.31 |
BUACEMENT | Industrial Goods | Building Materials | 71.90 | 0.00 | 0 | 26,269.00 | 2,434,847,056,914.00 | 36.87 | 1.95 |
BUAFOODS | Consumer Goods | Food Products | 55.00 | 0.00 | 0 | 144,511.00 | 990,000,000,000.00 | 43.31 | 1.27 |
CADBURY | Consumer Goods | Food Products--Diversified | 17.25 | 0.00 | 0 | 112,778.00 | 32,398,985,190.00 | 21.04 | 0.82 |
CAP | Industrial Goods | Building Materials | 18.15 | 0.00 | 0 | 112,865.00 | 12,705,000,000.00 | 23.88 | 0.76 |
CAPALBETO | Industrials | 95.49 | 0.00 | 0 | 3.00 | 0.00 | 0.00 | 0.00 | |
CAPHOTEL | Services | Hotels/Lodging | 3.40 | 0.00 | 0 | 1,758.00 | 5,265,852,000.00 | 340.00 | 0.01 |
CAPOIL | Oil and Gas | Petroleum and Petroleum Product | 0.20 | 0.00 | 0 | 25,000.00 | 1,171,509,600.00 | -20.00 | -0.01 |
CAVERTON | Services | Support and Logistics | 1.00 | -0.05 | -4.76 | 240,018.00 | 3,350,509,750.00 | 5.56 | 0.18 |
CCNN | Industrial Goods | Building Materials | 18.10 | -0.55 | -2.95 | 12,044,400.00 | 0.00 | 0.00 | 0.00 |
CHAMPION | Consumer Goods | Beverages -- Brewers/Distillers | 3.74 | 0.00 | 0 | 932,026.00 | 29,282,316,775.36 | 53.43 | 0.07 |
CHAMS | ICT | Processing Systems | 0.25 | 0.01 | 4.17 | 5,593,171.00 | 1,174,015,000.00 | 0.00 | 0.00 |
CHELLARAM | Conglomerates | Diversified Industries | 2.24 | 0.00 | 0 | 1,892.00 | 1,619,352,000.00 | -8.62 | -0.26 |
CHEVRON | Oil and Gas | Petroleum and Petroleum Product | 73.27 | 73.27 | 0 | 4,428.00 | 73,270,000.00 | 0.00 | 0.00 |
CHIPLC | Financial Services | Insurance Carriers, Brokers and Services | 0.64 | 0.00 | 0 | 84,250.00 | 0.00 | 0.00 | 0.00 |
CHRISTLIB | Services | Services | 0.56 | 0.56 | 0 | 297.92 | 0.00 | 0.00 | 0.00 |
CILEASING | Services | Support and Logistics | 3.20 | 0.00 | 0 | 27,414.00 | 2,501,267,734.40 | 22.86 | 0.14 |
CONFDINS | Financial Services | Insurance Carriers, Brokers and Services | 0.61 | -0.03 | -4.69 | 77,000.00 | 0.00 | 0.00 | 0.00 |
CONOIL | Oil and Gas | Petroleum and Petroleum Product | 28.80 | 0.00 | 0 | 22,315.00 | 19,985,820,969.60 | 36.00 | 0.80 |
CONTINSURE | Financial Services | Insurance Carriers, Brokers and Services | 2.20 | 0.00 | 0 | 7,700.00 | 0.00 | 0.00 | 0.00 |
CORNERST | Financial Services | Insurance Carriers, Brokers and Services | 0.66 | 0.00 | 0 | 53,500.00 | 11,989,818.72 | 0.15 | 4.29 |
COSTAIN | Construction/Real Estate | Infrastructure/Heavy Construct | 0.50 | 0.00 | 0 | 6,300.00 | 0.00 | 0.00 | 0.00 |
COURTVILLE | ICT | Computer Based Systems | 0.47 | 0.00 | 0 | 104,083.00 | 1,669,440,000.00 | 23.50 | 0.02 |
CRUSADER | Financial Services | Insurance Carriers, Brokers and Services | 0.50 | 0.00 | 0 | 2,000.00 | 0.00 | 0.00 | 0.00 |
CUSTODIAN | Financial Services | Other Financial Institutions | 7.00 | -0.15 | -2.10 | 3,503,724.00 | 0.00 | 0.00 | 0.00 |
CUSTODYINS | Financial Services | Other Financial Institutions | 7.00 | 0.00 | 0 | 92,922.00 | 41,173,049,365.00 | 8.24 | 0.85 |
