Current Period: 6/27/2022
Sector | Current | Previous | Change % | YTD |
---|---|---|---|---|
NGXMERIGRW | 2,363.67 | 2,343.43 | 0.86 | 31.16 |
Current Period: 6/27/2022
Current | Previous | Change % | YTD | |
---|---|---|---|---|
ASI | 51,962.85 | 51,705.61 | 0.50 | 20.74 |
Deals | 5,050.00 | 4,312.00 | 17.12 | 23.77 |
Volume | 266,513,989.00 | 156,088,015.00 | 70.75 | 23.02 |
Value | 2,602,056,890.16 | 1,834,722,764.80 | 41.82 | 71.68 |
CAP | 28,013,674,136,561.50 | 27,874,993,759,921.50 | 0.50 | 24.71 |
Current Period: 6/27/2022
Company | Pclose | Open | High | Low | Close | Deals | Volume | Value | Change 1 Day | Change % 1 Day |
---|---|---|---|---|---|---|---|---|---|---|
AIICO | 0.64 | 0.64 | 0.64 | 0.64 | 0.64 | 31.00 | 556,861.00 | 356,147.20 | 0 | 0 |
GUARANTY | 20.90 | 20.90 | 20.95 | 20.75 | 20.85 | 439.00 | 10,182,480.00 | 212,142,614.50 | -0.05 | -0.24 |
JAIZBANK | 0.96 | 0.96 | 0.93 | 0.93 | 0.93 | 23.00 | 1,127,000.00 | 1,048,296.67 | -0.03 | -3.12 |
JBERGER | 26.90 | 26.90 | 26.90 | 26.90 | 26.90 | 34.00 | 78,810.00 | 2,069,013.15 | 0 | 0 |
NEM | 3.64 | 3.64 | 3.80 | 3.80 | 3.80 | 13.00 | 760,391.00 | 2,864,184.17 | 0.16 | 4.40 |
NESTLE | 1,400.00 | 1,400.00 | 1,400.00 | 1,400.00 | 1,400.00 | 36.00 | 23,708.00 | 33,189,675.20 | 0 | 0 |
OKOMUOIL | 193.50 | 193.50 | 210.00 | 210.00 | 210.00 | 49.00 | 304,904.00 | 60,991,594.50 | 16.50 | 8.53 |
PRESCO | 165.00 | 165.00 | 165.00 | 165.00 | 165.00 | 58.00 | 200,386.00 | 32,110,544.35 | 0 | 0 |
PZ | 12.50 | 12.50 | 12.00 | 11.25 | 11.25 | 54.00 | 1,076,619.00 | 12,347,004.30 | -1.25 | -10.0 |
SEPLAT | 1,290.00 | 1,290.00 | 1,290.00 | 1,290.00 | 1,290.00 | 58.00 | 324,017.00 | 414,965,174.20 | 0 | 0 |
STANBIC | 32.50 | 32.50 | 33.55 | 33.55 | 33.55 | 55.00 | 334,587.00 | 11,128,506.25 | 1.05 | 3.23 |
TRANSCORP | 1.25 | 1.25 | 1.26 | 1.23 | 1.23 | 123.00 | 31,799,197.00 | 39,661,818.02 | -0.02 | -1.60 |
VITAFOAM | 22.50 | 22.50 | 22.50 | 22.50 | 22.50 | 45.00 | 242,368.00 | 4,992,287.80 | 0 | 0 |
Company | Type of Offer | Issue Price | Issue Size | Open | Close | Status |
---|
Current Period: 6/27/2022
Company | Sector | Sub Sector | Last | Change | % Change | Volume | Market Cap | PE | EPS |
---|---|---|---|---|---|---|---|---|---|
AIICO | Financial Services | Insurance Carriers, Brokers and Services | 0.64 | 0.00 | 0 | 556,861.00 | 13,230,889,859.84 | 9.14 | 0.07 |
GUARANTY | Financial Services | Banking | 20.85 | -0.05 | -0.24 | 10,182,480.00 | 613,640,086,820.40 | 14.18 | 1.47 |
JAIZBANK | Financial Services | Banking | 0.93 | -0.03 | -3.12 | 1,127,000.00 | 27,401,751,849.00 | 23.25 | 0.04 |
JBERGER | Construction/Real Estate | Infrastructure/Heavy Construct | 26.90 | 0.00 | 0 | 78,810.00 | 42,609,600,000.00 | 11.45 | 2.35 |
NEM | Financial Services | Insurance Carriers, Brokers and Services | 3.80 | 0.16 | 4.40 | 760,391.00 | 38,125,231,033.00 | 25.33 | 0.15 |
NESTLE | Consumer Goods | Food Products--Diversified | 1,400.00 | 0.00 | 0 | 23,708.00 | 1,109,718,752,800.00 | 61.73 | 22.68 |
OKOMUOIL | Agriculture | Crop Production | 210.00 | 16.50 | 8.53 | 304,904.00 | 200,321,100,000.00 | 21.08 | 9.96 |
PRESCO | Agriculture | Crop Production | 165.00 | 0.00 | 0 | 200,386.00 | 165,000,000,000.00 | 28.01 | 5.89 |
PZ | Consumer Goods | Personal/Household Products | 11.25 | -1.25 | -10.0 | 1,076,619.00 | 44,667,866,756.25 | 12.10 | 0.93 |
SEPLAT | Oil and Gas | Petroleum and Petroleum Product | 1,290.00 | 0.00 | 0 | 324,017.00 | 759,093,483,690.00 | 91.55 | 14.09 |
STANBIC | Financial Services | Other Financial Institutions | 33.55 | 1.05 | 3.23 | 334,587.00 | 434,707,254,818.65 | 7.62 | 4.40 |
TRANSCORP | Conglomerates | Diversified Industries | 1.23 | -0.02 | -1.60 | 31,799,197.00 | 49,997,028,060.39 | 10.25 | 0.12 |
VITAFOAM | Consumer Goods | Household Durables | 22.50 | 0.00 | 0 | 242,368.00 | 23,453,326,192.50 | 13.89 | 1.62 |
Current Period: 6/27/2022
Company | Sector | Close | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 9 Month % Change | YTD % Change |
---|---|---|---|---|---|---|---|---|---|
AIICO | Financial Services | 0.64 | 0 | -1.54 | -8.57 | -8.57 | -9.86 | -33.33 | -39.05 |
GUARANTY | Financial Services | 20.85 | -0.24 | -0.71 | -9.35 | -9.94 | -19.03 | -24.46 | -30.50 |
JAIZBANK | Financial Services | 0.93 | -3.12 | -6.06 | 19.23 | 40.91 | 50.0 | 60.34 | 55.00 |
JBERGER | Construction/Real Estate | 26.90 | 0 | 0 | -6.92 | 1.51 | 20.36 | -0.37 | 34.50 |
NEM | Financial Services | 3.80 | 4.40 | 4.40 | -0.52 | -5.94 | 57.02 | 90.0 | 97.92 |
NESTLE | Consumer Goods | 1,400.00 | 0 | 0 | -0.10 | 0.36 | -1.06 | 0 | 0 |
OKOMUOIL | Agriculture | 210.00 | 8.53 | 8.53 | -2.33 | 46.34 | 47.89 | 90.91 | 99.05 |
PRESCO | Agriculture | 165.00 | 0 | -1.08 | -8.33 | 24.06 | 87.93 | 126.03 | 117.39 |
PZ | Consumer Goods | 11.25 | -10.0 | -13.46 | -1.75 | 20.97 | 67.91 | 95.65 | 92.31 |
SEPLAT | Oil and Gas | 1,290.00 | 0 | 0.04 | -0.77 | 38.71 | 98.46 | 81.69 | 84.29 |
STANBIC | Financial Services | 33.55 | 3.23 | 0 | -2.75 | -3.59 | -6.81 | -13.97 | -16.23 |
TRANSCORP | Conglomerates | 1.23 | -1.60 | -1.60 | -5.38 | 14.95 | 24.24 | 33.70 | 38.20 |
VITAFOAM | Consumer Goods | 22.50 | 0 | 0 | -0.22 | 0.90 | 0 | 28.57 | 57.89 |
Current Period: 6/27/2022
Company | Close | Period Ending | Gross Earnings | Profit Before Tax | Profit After Tax | Fixed Assets | Bank & Cash Balances | Borrowings | Deposit | Net Assets | Liabilility |
---|---|---|---|---|---|---|---|---|---|---|---|
AIICO | 0.64 | Q 1, 2022 | 24,664.00 | 1,356.00 | 1,345.00 | 7,137.00 | 0.00 | 0.00 | 0.00 | 43,580.00 | 200,943.00 |
GUARANTY | 20.85 | Q 1, 2022 | 0.00 | 54,285.00 | 43,208.00 | 199,923.00 | 915,897.00 | 0.00 | 4,045,287.00 | 908,759.00 | 4,589,463.00 |
JAIZBANK | 0.93 | Q 1, 2022 | 0.00 | 1,092.00 | 1,040.00 | 7,501.00 | 0.00 | 0.00 | 113,630.00 | 24,315.00 | 183,105.00 |
JBERGER | 26.90 | Q 1, 2022 | 106,446.00 | 5,470.00 | 3,726.00 | 78,589.00 | 44,035.00 | 2,310.00 | 0.00 | 54,846.00 | 0.00 |
NEM | 3.80 | Q 1, 2022 | 12,709.00 | 1,797.00 | 1,545.00 | 3,941.00 | 0.00 | 0.00 | 0.00 | 24,422.00 | 17,626.00 |
NESTLE | 1,400.00 | Q 1, 2022 | 110,225.00 | 27,852.00 | 17,980.00 | 99,155.00 | 0.00 | 0.00 | 0.00 | 39,274.00 | 285,018.00 |
OKOMUOIL | 210.00 | Q 1, 2022 | 20,486.00 | 13,570.00 | 9,498.00 | 40,707.00 | 23,562.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PRESCO | 165.00 | Q 1, 2022 | 19,613.00 | 8,602.00 | 5,889.00 | 86,420.00 | 13,736.00 | 27,051.00 | 0.00 | 35,671.00 | 101,694.00 |
PZ | 11.25 | Q 3, 2022 | 43,751.00 | 4,554.00 | 3,708.00 | 19,016.00 | 0.00 | 0.00 | 0.00 | 39,024.00 | 62,238.00 |
SEPLAT | 1,290.00 | Q 1, 2022 | 100,618.00 | 34,712.00 | 8,290.00 | 10,902.00 | 0.00 | 0.00 | 0.00 | 719,641.00 | 927,546.00 |
STANBIC | 33.55 | Q 4, 2021 | 206,644.00 | 66,003.00 | 56,966.00 | 42,720.00 | 653,070.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TRANSCORP | 1.23 | Q 1, 2022 | 31,389.00 | 5,726.00 | 5,035.00 | 278,093.00 | 0.00 | 54,296.00 | 0.00 | 151,041.00 | 266,575.00 |
VITAFOAM | 22.50 | Q 2, 2022 | 25,336.00 | 5,142.00 | 3,613.00 | 6,525.00 | 13,876.00 | 13,615.00 | 0.00 | 14,519.00 | 22,955.00 |
Company | Close | Period Ending | Price To Book | Price To Sales | Gross Margin | Net Profit Margin | Total Assets Growth | Total Liabilities Growth | Book Value per share | EPS Basic Excl. Extra Items |
---|---|---|---|---|---|---|---|---|---|---|
AIICO | 0.64 | Q 1, 2022 | 0.30 | 0.54 | 100.00 | 5.45 | 9.96 | 9.20 | 2.11 | -0.10 |
GUARANTY | 20.85 | Q 1, 2022 | 0.68 | 0.00 | 0.00 | 0.00 | 1.14 | 0.81 | 30.88 | 1.47 |
JAIZBANK | 0.93 | Q 1, 2022 | 1.13 | 0.00 | 0.00 | 0.00 | 10.61 | 16.30 | 0.83 | 0.04 |
JBERGER | 26.90 | Q 1, 2022 | 0.78 | 0.40 | 185.70 | 3.50 | 0.00 | -100.00 | 34.63 | 2.35 |
NEM | 3.80 | Q 1, 2022 | 1.56 | 3.00 | 100.00 | 12.16 | 9.91 | 14.84 | 2.43 | 0.15 |
NESTLE | 1,400.00 | Q 1, 2022 | 28.26 | 10.07 | 160.77 | 16.31 | 4.53 | -1.33 | 49.55 | 22.68 |
PRESCO | 165.00 | Q 1, 2022 | 4.63 | 8.41 | 129.38 | 30.03 | 11.78 | 33.86 | 35.67 | 5.89 |
PZ | 11.25 | Q 3, 2022 | 1.14 | 1.02 | 177.73 | 8.48 | 14.26 | 16.11 | 9.83 | 0.93 |
SEPLAT | 1,290.00 | Q 1, 2022 | 1.05 | 7.54 | 151.47 | 8.24 | 2.72 | 3.04 | 1,222.95 | 14.09 |
STANBIC | 33.55 | Q 4, 2021 | 0.00 | 2.10 | 100.00 | 27.57 | -0.22 | 0.00 | 0.00 | 4.40 |
TRANSCORP | 1.23 | Q 1, 2022 | 0.33 | 1.59 | 151.50 | 16.04 | 0.39 | -1.16 | 3.72 | 0.12 |
VITAFOAM | 22.50 | Q 2, 2022 | 1.62 | 0.93 | 166.25 | 14.26 | 0.00 | 0.00 | 13.93 | 3.47 |
Current Period: 6/27/2022
Company | AGM Date | Board Meeting | Dividend | Bonus |
---|---|---|---|---|
AIICO | 5/20/2019 | 4/21/2022 | 0.06 (5/20/2019 12:00:00 AM) | 1F5 |
GUARANTY | 4/7/2022 | 7/24/2014 | 0.30 (9/21/2020 12:00:00 AM) | 1 for 4 (4/21/2011 12:00:00 AM) |
JAIZBANK | 7/16/2020 | 4/29/2022 | 0.03 (7/16/2020 12:00:00 AM) | |
JBERGER | 6/19/2020 | 1/25/2021 | 2.00 (6/19/2020 12:00:00 AM) | 1F5 (6/19/2020 12:00:00 AM) |
NEM | 6/20/2018 | 0.15 (4/30/2020 12:00:00 AM) | 1 for 47 | |
NESTLE | 6/29/2022 | 2/25/2022 | 25.50 (6/30/2022 12:00:00 AM) | 1 for 5 (4/29/2011 12:00:00 AM) |
OKOMUOIL | 5/25/2022 | 4/27/2022 | 2.00 (5/29/2020 12:00:00 AM) | 1 for 1 |
PRESCO | 8/5/2020 | 3/23/2022 | 6.60 (7/28/2022 12:00:00 AM) | 1 for 1 |
PZ | 1/29/2021 | 3/24/2022 | 0.15 (10/30/2019 12:00:00 AM) | 1 for 4 (9/22/2011 12:00:00 AM) |
SEPLAT | 5/18/2022 | 4/27/2022 | 2.50 (5/25/2022 12:00:00 AM) | |
STANBIC | 5/27/2021 | 4/22/2022 | 0.36 (5/28/2021 12:00:00 AM) | |
TRANSCORP | 4/21/2022 | 5/18/2022 | 0.02 (4/22/2022 12:00:00 AM) | 1F20 |
VITAFOAM | 3/3/2022 | 7/27/2017 | 1.50 (3/4/2022 12:00:00 AM) | 1F5 |
Company | ADX | AO | ATR | CCI 20 | MACD Level | MACD Signal | MOM | RSI 14 | STOCH %K | STOCH %D |
---|
Company | Close | SMA 20 | SMA 50 | SMA 200 | BB UP | BB LOW |
---|
Date | Company | Broker | Recomm | Price on Report date | Target price | Timeframe (days) | CMP | Return (%) | Target Achieved | Date Target Achieved |
---|
Proshare is a professional practice focused on delivering research and information services to bridge the gap between investors and markets; by delivery on credible, reliable, and timely engagements through the following areas — Impact Research, Market Intelligence, Strategic Advisory, Stakeholder Relations & Digital Media.