Current Period: 6/27/2022
Sector | Current | Previous | Change % | YTD |
---|---|---|---|---|
NGXCG | 1,321.84 | 1,313.78 | 0.61 | 3.40 |
Current Period: 6/27/2022
Current | Previous | Change % | YTD | |
---|---|---|---|---|
ASI | 51,962.85 | 51,705.61 | 0.50 | 20.74 |
Deals | 5,050.00 | 4,312.00 | 17.12 | 23.77 |
Volume | 266,513,989.00 | 156,088,015.00 | 70.75 | 23.02 |
Value | 2,602,056,890.16 | 1,834,722,764.80 | 41.82 | 71.68 |
CAP | 28,013,674,136,561.50 | 27,874,993,759,921.50 | 0.50 | 24.71 |
Current Period: 6/27/2022
Company | Pclose | Open | High | Low | Close | Deals | Volume | Value | Change 1 Day | Change % 1 Day |
---|---|---|---|---|---|---|---|---|---|---|
AFRIPRUD | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 | 31.00 | 246,481.00 | 1,414,819.05 | 0 | 0 |
CUSTODYINS | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 16.00 | 67,176.00 | 469,496.35 | 0 | 0 |
DANGCEM | 275.00 | 275.00 | 275.00 | 275.00 | 275.00 | 79.00 | 74,956.00 | 19,158,547.30 | 0 | 0 |
ETRANZACT | 2.20 | 2.20 | 2.20 | 2.20 | 2.20 | 2.00 | 2,000.00 | 4,670.00 | 0 | 0 |
FBNH | 10.55 | 10.55 | 10.90 | 10.40 | 10.90 | 328.00 | 13,358,587.00 | 143,497,061.90 | 0.35 | 3.32 |
FIDELITYBK | 3.39 | 3.39 | 3.60 | 3.21 | 3.40 | 76.00 | 5,731,639.00 | 19,664,979.78 | 0.01 | 0.29 |
FLOURMILL | 32.50 | 32.50 | 32.00 | 32.00 | 32.00 | 81.00 | 1,653,381.00 | 52,946,713.90 | -0.50 | -1.54 |
FO | 13.75 | 13.75 | 13.05 | 13.05 | 13.05 | 22.00 | 299,001.00 | 3,914,485.45 | -0.70 | -5.09 |
GLAXOSMITH | 6.10 | 6.10 | 6.20 | 6.20 | 6.20 | 28.00 | 977,848.00 | 6,080,809.25 | 0.10 | 1.64 |
GUARANTY | 20.90 | 20.90 | 20.95 | 20.75 | 20.85 | 439.00 | 10,182,480.00 | 212,142,614.50 | -0.05 | -0.24 |
GUINNESS | 90.50 | 90.50 | 90.50 | 90.50 | 90.50 | 72.00 | 172,002.00 | 14,093,707.45 | 0 | 0 |
HONYFLOUR | 3.03 | 3.03 | 3.00 | 3.00 | 3.00 | 33.00 | 1,076,870.00 | 3,229,370.82 | -0.03 | -0.99 |
JBERGER | 26.90 | 26.90 | 26.90 | 26.90 | 26.90 | 34.00 | 78,810.00 | 2,069,013.15 | 0 | 0 |
MANSARD | 2.04 | 2.04 | 2.05 | 2.00 | 2.00 | 44.00 | 1,225,089.00 | 2,488,947.71 | -0.04 | -1.96 |
MTNN | 230.10 | 230.10 | 235.00 | 235.00 | 235.00 | 300.00 | 993,476.00 | 232,153,373.80 | 4.90 | 2.13 |
NAHCO | 8.40 | 8.40 | 8.40 | 8.40 | 8.40 | 57.00 | 435,589.00 | 3,567,917.84 | 0 | 0 |
NB | 60.00 | 60.00 | 57.95 | 57.95 | 57.95 | 64.00 | 700,807.00 | 40,713,326.35 | -2.05 | -3.42 |
NEIMETH | 1.55 | 1.55 | 1.55 | 1.55 | 1.55 | 14.00 | 357,444.00 | 553,119.70 | 0 | 0 |
NEM | 3.64 | 3.64 | 3.80 | 3.80 | 3.80 | 13.00 | 760,391.00 | 2,864,184.17 | 0.16 | 4.40 |
NESTLE | 1,400.00 | 1,400.00 | 1,400.00 | 1,400.00 | 1,400.00 | 36.00 | 23,708.00 | 33,189,675.20 | 0 | 0 |
NPFMCRFBK | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 6.00 | 31,086.00 | 54,985.58 | 0 | 0 |
PZ | 12.50 | 12.50 | 12.00 | 11.25 | 11.25 | 54.00 | 1,076,619.00 | 12,347,004.30 | -1.25 | -10.0 |
REDSTAREX | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 5.00 | 4,541.00 | 13,385.50 | 0 | 0 |
ROYALEX | 0.97 | 0.97 | 0.99 | 0.98 | 0.99 | 9.00 | 458,811.00 | 450,963.54 | 0.02 | 2.06 |
SEPLAT | 1,290.00 | 1,290.00 | 1,290.00 | 1,290.00 | 1,290.00 | 58.00 | 324,017.00 | 414,965,174.20 | 0 | 0 |
STANBIC | 32.50 | 32.50 | 33.55 | 33.55 | 33.55 | 55.00 | 334,587.00 | 11,128,506.25 | 1.05 | 3.23 |
TRANSCOHOT | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 9.00 | 7,825.00 | 51,519.57 | 0 | 0 |
UBA | 7.45 | 7.45 | 7.50 | 7.40 | 7.40 | 272.00 | 20,608,602.00 | 152,751,667.00 | -0.05 | -0.67 |
UBCAP | 12.70 | 12.70 | 12.90 | 12.90 | 12.90 | 62.00 | 798,453.00 | 10,242,518.50 | 0.20 | 1.57 |
UNILEVER | 14.50 | 14.50 | 14.80 | 14.80 | 14.80 | 37.00 | 822,063.00 | 12,154,521.90 | 0.30 | 2.07 |
WAPCO | 27.00 | 27.00 | 27.00 | 27.00 | 27.00 | 115.00 | 1,644,741.00 | 44,496,919.50 | 0 | 0 |
WAPIC | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 19.00 | 68,480.00 | 27,799.46 | 0 | 0 |
WEMABANK | 3.15 | 3.15 | 3.15 | 3.15 | 3.15 | 36.00 | 323,741.00 | 960,650.76 | 0 | 0 |
ZENITHBANK | 21.65 | 21.65 | 21.75 | 21.65 | 21.70 | 454.00 | 11,859,940.00 | 257,068,318.40 | 0.05 | 0.23 |
Company | Type of Offer | Issue Price | Issue Size | Open | Close | Status |
---|
Current Period: 6/27/2022
Company | Sector | Sub Sector | Last | Change | % Change | Volume | Market Cap | PE | EPS |
---|---|---|---|---|---|---|---|---|---|
ACCESS | Financial Services | Banking | 9.95 | 0.10 | 1.02 | 38,641,050.00 | 353,674,994,938.90 | 6.18 | 1.61 |
AFRIPRUD | Financial Services | Other Financial Institutions | 5.55 | 0.00 | 0 | 246,481.00 | 11,100,000,000.00 | 27.75 | 0.20 |
CUSTODYINS | Financial Services | Other Financial Institutions | 7.00 | 0.00 | 0 | 67,176.00 | 41,173,049,365.00 | 8.24 | 0.85 |
DANGCEM | Industrial Goods | Building Materials | 275.00 | 0.00 | 0 | 74,956.00 | 4,686,139,536,375.00 | 44.28 | 6.21 |
ETRANZACT | ICT | Processing Systems | 2.20 | 0.00 | 0 | 2,000.00 | 14,596,046,262.60 | 0.00 | 0.00 |
FBNH | Financial Services | Other Financial Institutions | 10.90 | 0.35 | 3.32 | 13,358,587.00 | 391,258,691,432.80 | 12.11 | 0.90 |
FIDELITYBK | Financial Services | Banking | 3.40 | 0.01 | 0.29 | 5,731,639.00 | 98,514,309,878.20 | 10.30 | 0.33 |
FLOURMILL | Consumer Goods | Food Products | 32.00 | -0.50 | -1.54 | 1,653,381.00 | 131,212,147,360.00 | 7.69 | 4.16 |
FO | Oil and Gas | Petroleum and Petroleum Product | 13.05 | -0.70 | -5.09 | 299,001.00 | 16,997,378,394.15 | 13.74 | 0.95 |
GLAXOSMITH | Healthcare | Pharmaceutical | 6.20 | 0.10 | 1.64 | 977,848.00 | 7,414,434,225.60 | 11.27 | 0.55 |
GUARANTY | Financial Services | Banking | 20.85 | -0.05 | -0.24 | 10,182,480.00 | 613,640,086,820.40 | 14.18 | 1.47 |
GUINNESS | Consumer Goods | Beverages -- Brewers/Distillers | 90.50 | 0.00 | 0 | 172,002.00 | 198,229,645,119.50 | 48.92 | 1.85 |
HONYFLOUR | Consumer Goods | Food Products | 3.00 | -0.03 | -0.99 | 1,076,870.00 | 23,790,592,974.00 | 100.00 | 0.03 |
JBERGER | Construction/Real Estate | Infrastructure/Heavy Construct | 26.90 | 0.00 | 0 | 78,810.00 | 42,609,600,000.00 | 11.45 | 2.35 |
MANSARD | Financial Services | Insurance Carriers, Brokers and Services | 2.00 | -0.04 | -1.96 | 1,225,089.00 | 72,000,000,000.00 | 200.00 | 0.01 |
MTNN | ICT | Telecommunication Services | 235.00 | 4.90 | 2.13 | 993,476.00 | 4,783,310,566,750.00 | 49.37 | 4.76 |
NAHCO | Services | Transport-Related Services | 8.40 | 0.00 | 0 | 435,589.00 | 13,643,437,500.00 | 42.00 | 0.20 |
NB | Consumer Goods | Beverages -- Brewers/Distillers | 57.95 | -2.05 | -3.42 | 700,807.00 | 463,420,473,855.45 | 34.09 | 1.70 |
NEIMETH | Healthcare | Pharmaceutical | 1.55 | 0.00 | 0 | 357,444.00 | 2,943,693,517.40 | 0.00 | 0.00 |
NEM | Financial Services | Insurance Carriers, Brokers and Services | 3.80 | 0.16 | 4.40 | 760,391.00 | 38,125,231,033.00 | 25.33 | 0.15 |
NESTLE | Consumer Goods | Food Products--Diversified | 1,400.00 | 0.00 | 0 | 23,708.00 | 1,109,718,752,800.00 | 61.73 | 22.68 |
NPFMCRFBK | Financial Services | Insurance Carriers, Brokers and Services | 1.65 | 0.00 | 0 | 31,086.00 | 8,899,504,516.65 | 41.25 | 0.04 |
PZ | Consumer Goods | Personal/Household Products | 11.25 | -1.25 | -10.0 | 1,076,619.00 | 44,667,866,756.25 | 12.10 | 0.93 |
REDSTAREX | Services | Courier/Freight/Delivery | 2.75 | 0.00 | 0 | 4,541.00 | 1,621,114,852.50 | 0.00 | 0.00 |
ROYALEX | Financial Services | Other Financial Institutions | 0.99 | 0.02 | 2.06 | 458,811.00 | 5,093,916,373.26 | -9.90 | -0.10 |
SEPLAT | Oil and Gas | Petroleum and Petroleum Product | 1,290.00 | 0.00 | 0 | 324,017.00 | 759,093,483,690.00 | 91.55 | 14.09 |
STANBIC | Financial Services | Other Financial Institutions | 33.55 | 1.05 | 3.23 | 334,587.00 | 434,707,254,818.65 | 7.62 | 4.40 |
SUNUASSUR | Financial Services | Insurance Carriers, Brokers and Services | 0.35 | 0.00 | 0 | 400.00 | 2,033,780,000.00 | 35.00 | 0.01 |
TRANSCOHOT | Services | Hotels/Lodging | 6.25 | 0.00 | 0 | 7,825.00 | 64,015,802,568.75 | 78.12 | 0.08 |
UBA | Financial Services | Banking | 7.40 | -0.05 | -0.67 | 20,608,602.00 | 253,075,718,123.20 | 6.12 | 1.21 |
UBCAP | Financial Services | Other Financial Institutions | 12.90 | 0.20 | 1.57 | 798,453.00 | 77,400,000,000.00 | 33.95 | 0.38 |
UNILEVER | Consumer Goods | Personal/Household Products | 14.80 | 0.30 | 2.07 | 822,063.00 | 85,026,080,171.60 | 47.74 | 0.31 |
WAPCO | Industrial Goods | Building Materials | 27.00 | 0.00 | 0 | 1,644,741.00 | 434,910,478,392.00 | 8.52 | 3.17 |
WAPIC | Financial Services | Insurance Carriers, Brokers and Services | 0.40 | 0.00 | 0 | 68,480.00 | 5,353,095,299.20 | 6.67 | 0.06 |
WEMABANK | Financial Services | Banking | 3.15 | 0.00 | 0 | 323,741.00 | 40,503,189,384.00 | 14.32 | 0.22 |
ZENITHBANK | Financial Services | Banking | 21.70 | 0.05 | 0.23 | 11,859,940.00 | 681,303,915,156.20 | 11.73 | 1.85 |
Current Period: 3/23/2022
Company | Sector | Close | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 9 Month % Change | YTD % Change |
---|---|---|---|---|---|---|---|---|---|
ACCESS | Financial Services | 9.95 | 1.02 | -4.33 | -3.40 | 10.56 | 15.70 | 19.16 | 20.61 |
AFRIPRUD | Financial Services | 5.55 | 0 | -3.48 | -4.31 | -10.48 | -13.28 | -13.28 | -10.48 |
CUSTODYINS | Financial Services | 7.00 | 0 | 0 | 0 | -6.67 | -10.26 | 4.48 | 17.65 |
DANGCEM | Industrial Goods | 275.00 | 0 | 10.31 | -7.41 | 0.55 | 7.00 | 12.24 | 24.43 |
ETRANZACT | ICT | 2.20 | 0 | -9.84 | -26.67 | -16.98 | 16.40 | 7.32 | 6.80 |
FBNH | Financial Services | 10.90 | 3.32 | 21.11 | -5.22 | -8.02 | -5.22 | 45.33 | 50.34 |
FIDELITYBK | Financial Services | 3.40 | 0.29 | 1.49 | 0 | 3.03 | 30.77 | 39.34 | 46.55 |
FLOURMILL | Consumer Goods | 32.00 | -1.54 | 0 | -10.36 | 3.23 | 13.07 | 9.03 | 7.56 |
FO | Oil and Gas | 13.05 | -5.09 | -3.33 | -13.58 | 9.21 | -2.61 | -15.81 | -15.81 |
GLAXOSMITH | Healthcare | 6.20 | 1.64 | -12.06 | -10.79 | 8.77 | 4.20 | 1.64 | 2.48 |
GUARANTY | Financial Services | 20.85 | -0.24 | -0.71 | -9.35 | -9.94 | -19.03 | -24.46 | -30.50 |
GUINNESS | Consumer Goods | 90.50 | 0 | 0 | 3.90 | 29.29 | 132.05 | 201.67 | 212.07 |
HONYFLOUR | Consumer Goods | 3.00 | -0.99 | -5.96 | -14.29 | -15.73 | -13.04 | -21.47 | 93.55 |
JBERGER | Construction/Real Estate | 26.90 | 0 | 0 | -6.92 | 1.51 | 20.36 | -0.37 | 34.50 |
MANSARD | Financial Services | 2.00 | -1.96 | -1.96 | -1.48 | -6.98 | -10.31 | -33.11 | 124.72 |
MTNN | ICT | 235.00 | 2.13 | 6.33 | -0.84 | 15.20 | 28.63 | 34.29 | 44.17 |
NAHCO | Services | 8.40 | 0 | 7.69 | 29.83 | 110.0 | 147.06 | 137.29 | 250.0 |
NB | Consumer Goods | 57.95 | -3.42 | -8.74 | -16.38 | 30.22 | 20.73 | 18.87 | -3.17 |
NEIMETH | Healthcare | 1.55 | 0 | 1.31 | -7.19 | -1.27 | -11.43 | -11.43 | -8.82 |
NEM | Financial Services | 3.80 | 4.40 | 4.40 | -0.52 | -5.94 | 57.02 | 90.0 | 97.92 |
NESTLE | Consumer Goods | 1,400.00 | 0 | 0 | -0.10 | 0.36 | -1.06 | 0 | 0 |
NPFMCRFBK | Financial Services | 1.65 | 0 | -8.33 | -9.34 | -34.26 | -2.94 | 0 | -4.62 |
PZ | Consumer Goods | 11.25 | -10.0 | -13.46 | -1.75 | 20.97 | 67.91 | 95.65 | 92.31 |
REDSTAREX | Services | 2.75 | 0 | -8.64 | -8.64 | -12.70 | -19.12 | -8.33 | -25.07 |
ROYALEX | Financial Services | 0.99 | 2.06 | 10.0 | 1.02 | -18.18 | 28.57 | 80.0 | 57.14 |
SEPLAT | Oil and Gas | 1,290.00 | 0 | 0.04 | -0.77 | 38.71 | 98.46 | 81.69 | 84.29 |
STANBIC | Financial Services | 33.55 | 3.23 | 0 | -2.75 | -3.59 | -6.81 | -13.97 | -16.23 |
SUNUASSUR | Financial Services | 0.35 | 0 | 0 | 9.38 | 0 | 0 | 0 | 0 |
TRANSCOHOT | Services | 6.25 | 0 | 0 | 6.84 | 17.70 | 16.17 | 15.10 | 75.07 |
UBA | Financial Services | 7.40 | -0.67 | -1.33 | -6.92 | -3.27 | -6.33 | -0.67 | 2.07 |
UBCAP | Financial Services | 12.90 | 1.57 | 0.39 | 0.78 | 3.61 | 30.30 | 50.88 | 112.87 |
UNILEVER | Consumer Goods | 14.80 | 2.07 | 0 | -1.00 | 11.28 | 10.86 | 12.12 | 12.12 |
WAPCO | Industrial Goods | 27.00 | 0 | 1.50 | -4.09 | 13.21 | 12.73 | 20.0 | 28.57 |
WAPIC | Financial Services | 0.40 | 0 | 0 | -9.09 | -16.67 | -18.37 | -20.0 | -27.27 |
WEMABANK | Financial Services | 3.15 | 0 | -0.63 | -13.70 | 242.39 | 309.09 | 303.85 | 425.00 |
ZENITHBANK | Financial Services | 21.70 | 0.23 | -1.36 | -9.21 | -19.33 | -11.07 | -7.46 | -8.82 |
Current Period: 6/27/2022
Company | Close | Period Ending | Gross Earnings | Profit Before Tax | Profit After Tax | Fixed Assets | Bank & Cash Balances | Borrowings | Deposit | Net Assets | Liabilility |
---|---|---|---|---|---|---|---|---|---|---|---|
ACCESS | 9.95 | Q 1, 2022 | 0.00 | 65,134.00 | 57,399.00 | 252,897.00 | 0.00 | 0.00 | 0.00 | 1,096,318.00 | 10,986,129.00 |
AFRIPRUD | 5.55 | Q 1, 2022 | 448.00 | 552.00 | 403.00 | 250.00 | 0.00 | 0.00 | 7,881.00 | 8,165.00 | 8,940.00 |
CUSTODYINS | 7.00 | Q 3, 2021 | 65,203.00 | 6,845.00 | 5,017.00 | 4,696.00 | 0.00 | 0.00 | 0.00 | 59,135.00 | 121,972.00 |
DANGCEM | 275.00 | Q 1, 2022 | 413,181.00 | 156,398.00 | 105,851.00 | 1,428,001.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,405,013.00 |
ETRANZACT | 2.20 | Q 4, 2021 | 23,585.00 | 536.00 | 456.00 | 789.00 | 0.00 | 0.00 | 0.00 | 2,414.00 | 8,498.00 |
FBNH | 10.90 | Q 1, 2022 | 0.00 | 36,518.00 | 32,442.00 | 114,362.00 | 0.00 | 438,564.00 | 6,139,215.00 | 907,678.00 | 8,298,150.00 |
FIDELITYBK | 3.40 | Q 1, 2022 | 71,332.00 | 10,324.00 | 9,515.00 | 39,381.00 | 0.00 | 431,535.00 | 2,066,164.00 | 308,486.00 | 3,248,310.00 |
FLOURMILL | 32.00 | Q 4, 2022 | 1,163,803.00 | 41,118.00 | 28,015.00 | 226,840.00 | 0.00 | 34,017.00 | 0.00 | 195,905.00 | 471,107.00 |
FO | 13.05 | Q 4, 2021 | 200,596.00 | -948.00 | -1,649.00 | 31,232.00 | 0.00 | 0.00 | 0.00 | 16,124.00 | 104,912.00 |
GLAXOSMITH | 6.20 | Q 4, 2021 | 22,450.00 | 946.00 | 659.00 | 540.00 | 12,747.00 | 0.00 | 0.00 | 9,299.00 | 16,953.00 |
GUARANTY | 20.85 | Q 1, 2022 | 0.00 | 54,285.00 | 43,208.00 | 199,923.00 | 915,897.00 | 0.00 | 4,045,287.00 | 908,759.00 | 4,589,463.00 |
GUINNESS | 90.50 | Q 3, 2022 | 50,320.00 | 9,496.00 | 0.00 | 95,881.00 | 0.00 | 0.00 | 0.00 | 90,065.00 | 117,260.00 |
HONYFLOUR | 3.00 | Q 4, 2022 | 136,428.00 | -172.00 | -984.00 | 97,062.00 | 0.00 | 40,513.00 | 0.00 | 56,430.00 | 93,439.00 |
JBERGER | 26.90 | Q 1, 2022 | 106,446.00 | 5,470.00 | 3,726.00 | 78,589.00 | 44,035.00 | 2,310.00 | 0.00 | 54,846.00 | 0.00 |
MANSARD | 2.00 | Q 1, 2022 | 28,636.00 | 470.00 | 386.00 | 2,861.00 | 0.00 | 2,374.00 | 0.00 | 35,854.00 | 82,665.00 |
MTNN | 235.00 | Q 1, 2022 | 470,984.00 | 143,588.00 | 96,820.00 | 821,731.00 | 0.00 | 170,194.00 | 0.00 | 356,984.00 | 2,098,766.00 |
NAHCO | 8.40 | Q 1, 2022 | 2,818.00 | 423.00 | 324.00 | 6,541.00 | 0.00 | 0.00 | 0.00 | 7,343.00 | 10,320.00 |
NB | 57.95 | Q 1, 2022 | 137,772.00 | 20,763.00 | 13,614.00 | 273,108.00 | 0.00 | 0.00 | 0.00 | 185,977.00 | 335,394.00 |
NEIMETH | 1.55 | Q 1, 2022 | 192.00 | -309.00 | 0.00 | 1,453.00 | 0.00 | 22.00 | 0.00 | 1,105.00 | 5,150.00 |
NEM | 3.80 | Q 1, 2022 | 12,709.00 | 1,797.00 | 1,545.00 | 3,941.00 | 0.00 | 0.00 | 0.00 | 24,422.00 | 17,626.00 |
NESTLE | 1,400.00 | Q 1, 2022 | 110,225.00 | 27,852.00 | 17,980.00 | 99,155.00 | 0.00 | 0.00 | 0.00 | 39,274.00 | 285,018.00 |
NPFMCRFBK | 1.65 | Q 1, 2022 | 1,287.00 | 317.00 | 238.00 | 986.00 | 0.00 | 2,359.00 | 16,280.00 | 10,838.00 | 23,442.00 |
PZ | 11.25 | Q 3, 2022 | 43,751.00 | 4,554.00 | 3,708.00 | 19,016.00 | 0.00 | 0.00 | 0.00 | 39,024.00 | 62,238.00 |
REDSTAREX | 2.75 | Q 2, 2022 | 3,118.00 | 0.00 | 0.00 | 2,754.00 | 0.00 | 93.00 | 0.00 | 4,443.00 | 3,366.00 |
ROYALEX | 0.99 | Q 4, 2021 | 2,862.00 | -737.00 | -973.00 | 141.00 | 0.00 | 2,365.00 | 0.00 | 0.00 | 12,423.00 |
SEPLAT | 1,290.00 | Q 1, 2022 | 100,618.00 | 34,712.00 | 8,290.00 | 10,902.00 | 0.00 | 0.00 | 0.00 | 719,641.00 | 927,546.00 |
STANBIC | 33.55 | Q 4, 2021 | 206,644.00 | 66,003.00 | 56,966.00 | 42,720.00 | 653,070.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SUNUASSUR | 0.35 | Q 1, 2022 | 2,635.00 | 153.00 | 87.00 | 3,943.00 | 0.00 | 0.00 | 0.00 | 7,416.00 | 5,982.00 |
TRANSCOHOT | 6.25 | Q 1, 2022 | 7,041.00 | 1,068.00 | 854.00 | 104,272.00 | 3,889.00 | 7,036.00 | 0.00 | 63,074.00 | 52,564.00 |
UBA | 7.40 | Q 1, 2022 | 0.00 | 44,484.00 | 41,496.00 | 168,233.00 | 1,982,497.00 | 417,536.00 | 6,653,742.00 | 825,753.00 | 8,062,631.00 |
UBCAP | 12.90 | Q 1, 2022 | 4,212.00 | 2,688.00 | 2,309.00 | 446.00 | 0.00 | 93,236.00 | 0.00 | 23,849.00 | 440,081.00 |
UNILEVER | 14.80 | Q 1, 2022 | 20,560.00 | 2,351.00 | 1,796.00 | 21,835.00 | 60,836.00 | 0.00 | 0.00 | 67,558.00 | 48,774.00 |
WAPCO | 27.00 | Q 4, 2021 | 293,086.00 | 62,254.00 | 51,004.00 | 338,722.00 | 0.00 | 0.00 | 0.00 | 378,561.00 | 148,278.00 |
WAPIC | 0.40 | Q 1, 2022 | 7,610.00 | 945.00 | 810.00 | 3,409.00 | 0.00 | 0.00 | 0.00 | 22,513.00 | 18,030.00 |
WEMABANK | 3.15 | Q 1, 2022 | 30,635.00 | 3,302.00 | 2,856.00 | 22,986.00 | 0.00 | 0.00 | 1,009,462.00 | 0.00 | 0.00 |
ZENITHBANK | 21.70 | Q 1, 2022 | 191,523.00 | 67,991.00 | 58,198.00 | 201,144.00 | 0.00 | 651,309.00 | 7,253,795.00 | 1,330,397.00 | 8,993,872.00 |
Company | Close | Period Ending | Price To Book | Price To Sales | Gross Margin | Net Profit Margin | Total Assets Growth | Total Liabilities Growth | Book Value per share | EPS Basic Excl. Extra Items |
---|---|---|---|---|---|---|---|---|---|---|
ACCESS | 9.95 | Q 1, 2022 | 0.32 | 0.00 | 0.00 | 0.00 | 2.99 | 2.85 | 30.84 | 1.61 |
AFRIPRUD | 5.55 | Q 1, 2022 | 1.36 | 24.78 | 100.00 | 89.96 | 8.50 | 27.84 | 4.08 | 0.20 |
CUSTODYINS | 7.00 | Q 3, 2021 | 0.70 | 0.63 | 100.00 | 7.69 | 4.64 | 7.21 | 10.05 | 0.86 |
DANGCEM | 275.00 | Q 1, 2022 | 0.00 | 11.34 | 137.30 | 25.62 | 2.86 | -0.24 | 0.00 | 6.21 |
ETRANZACT | 2.20 | Q 4, 2021 | 6.05 | 0.62 | 188.11 | 1.93 | -0.15 | -3.69 | 0.36 | 0.07 |
FBNH | 10.90 | Q 1, 2022 | 0.43 | 0.00 | 0.00 | 0.00 | 3.06 | 3.05 | 25.29 | 0.90 |
FIDELITYBK | 3.40 | Q 1, 2022 | 0.32 | 1.38 | 100.00 | 13.34 | -99.89 | 8.58 | 10.65 | 0.33 |
FLOURMILL | 32.00 | Q 4, 2022 | 0.67 | 0.11 | 190.71 | 2.41 | -5.11 | -9.04 | 47.78 | 6.83 |
FO | 13.05 | Q 4, 2021 | 1.05 | 0.08 | 193.43 | -0.82 | 66.33 | 95.17 | 12.38 | -1.27 |
GLAXOSMITH | 6.20 | Q 4, 2021 | 0.80 | 0.33 | 172.47 | 2.94 | 11.74 | 15.09 | 7.78 | 0.55 |
GUARANTY | 20.85 | Q 1, 2022 | 0.68 | 0.00 | 0.00 | 0.00 | 1.14 | 0.81 | 30.88 | 1.47 |
GUINNESS | 90.50 | Q 3, 2022 | 2.20 | 3.94 | 158.91 | 0.00 | 3.82 | 1.00 | 41.12 | 0.00 |
HONYFLOUR | 3.00 | Q 4, 2022 | 0.42 | 0.17 | 191.52 | -0.72 | 6.13 | 11.67 | 7.12 | -0.12 |
JBERGER | 26.90 | Q 1, 2022 | 0.78 | 0.40 | 185.70 | 3.50 | 0.00 | -100.00 | 34.63 | 2.35 |
MANSARD | 2.00 | Q 1, 2022 | 2.01 | 2.51 | 100.00 | 1.35 | 13.89 | 18.65 | 1.00 | 0.01 |
MTNN | 235.00 | Q 1, 2022 | 13.40 | 10.16 | 122.78 | 20.56 | 8.68 | 5.22 | 17.54 | 4.76 |
NAHCO | 8.40 | Q 1, 2022 | 1.86 | 4.84 | 163.70 | 11.50 | 7.43 | 9.52 | 4.52 | 0.20 |
NB | 57.95 | Q 1, 2022 | 2.49 | 3.36 | 154.67 | 9.88 | 7.38 | 6.95 | 23.26 | 1.70 |
NEIMETH | 1.55 | Q 1, 2022 | 2.66 | 15.33 | 192.71 | 0.00 | -4.05 | -2.65 | 0.58 | 0.00 |
NEM | 3.80 | Q 1, 2022 | 1.56 | 3.00 | 100.00 | 12.16 | 9.91 | 14.84 | 2.43 | 0.15 |
NESTLE | 1,400.00 | Q 1, 2022 | 28.26 | 10.07 | 160.77 | 16.31 | 4.53 | -1.33 | 49.55 | 22.68 |
NPFMCRFBK | 1.65 | Q 1, 2022 | 0.82 | 6.91 | 100.00 | 18.49 | 7.24 | -10.65 | 2.01 | 0.04 |
PZ | 11.25 | Q 3, 2022 | 1.14 | 1.02 | 177.73 | 8.48 | 14.26 | 16.11 | 9.83 | 0.93 |
REDSTAREX | 2.75 | Q 3, 2022 | 0.36 | 0.00 | 0.00 | 0.00 | 2.17 | 3.25 | 7.54 | 0.00 |
ROYALEX | 0.99 | Q 4, 2021 | 0.00 | 1.78 | 100.00 | -34.00 | -3.45 | 1.49 | 0.00 | -0.19 |
SEPLAT | 1,290.00 | Q 1, 2022 | 1.05 | 7.54 | 151.47 | 8.24 | 2.72 | 3.04 | 1,222.95 | 14.09 |
STANBIC | 33.55 | Q 4, 2021 | 0.00 | 2.10 | 100.00 | 27.57 | -0.22 | 0.00 | 0.00 | 4.40 |
SUNUASSUR | 0.35 | Q 1, 2022 | 0.27 | 0.77 | 100.00 | 3.30 | 12.53 | 30.70 | 1.28 | 0.01 |
TRANSCOHOT | 6.25 | Q 1, 2022 | 1.01 | 9.09 | 127.20 | 12.13 | -0.22 | -2.06 | 6.16 | 0.08 |
UBA | 7.40 | Q 1, 2022 | 0.31 | 0.00 | 0.00 | 0.00 | 4.06 | 4.22 | 24.15 | 1.21 |
UBCAP | 12.90 | Q 1, 2022 | 3.25 | 18.38 | 100.00 | 54.82 | 15.77 | 17.71 | 3.97 | 0.38 |
UNILEVER | 14.80 | Q 1, 2022 | 1.26 | 4.14 | 165.11 | 8.74 | 7.43 | 14.69 | 11.76 | 0.31 |
