Current Period: 6/27/2022
Sector | Current | Previous | Change % | YTD |
---|---|---|---|---|
NGX-IND | 2,155.90 | 2,155.90 | 0 | 4.26 |
Current Period: 6/27/2022
Current | Previous | Change % | YTD | |
---|---|---|---|---|
ASI | 51,962.85 | 51,705.61 | 0.50 | 20.74 |
Deals | 5,050.00 | 4,312.00 | 17.12 | 23.77 |
Volume | 266,513,989.00 | 156,088,015.00 | 70.75 | 23.02 |
Value | 2,602,056,890.16 | 1,834,722,764.80 | 41.82 | 71.68 |
CAP | 28,013,674,136,561.50 | 27,874,993,759,921.50 | 0.50 | 24.71 |
Current Period: 6/27/2022
Company | Pclose | Open | High | Low | Close | Deals | Volume | Value | Change 1 Day | Change % 1 Day |
---|---|---|---|---|---|---|---|---|---|---|
BERGER | 6.85 | 6.85 | 6.85 | 6.85 | 6.85 | 14.00 | 12,350.00 | 85,311.55 | 0 | 0 |
BETAGLAS | 51.20 | 51.20 | 51.20 | 51.20 | 51.20 | 17.00 | 38,066.00 | 1,812,411.20 | 0 | 0 |
BUACEMENT | 71.90 | 71.90 | 71.90 | 71.90 | 71.90 | 44.00 | 285,278.00 | 18,958,723.10 | 0 | 0 |
CAP | 18.15 | 18.15 | 18.15 | 18.15 | 18.15 | 5.00 | 2,035.00 | 35,787.35 | 0 | 0 |
CUTIX | 2.40 | 2.40 | 2.41 | 2.40 | 2.40 | 40.00 | 1,993,576.00 | 4,789,761.47 | 0 | 0 |
DANGCEM | 275.00 | 275.00 | 275.00 | 275.00 | 275.00 | 79.00 | 74,956.00 | 19,158,547.30 | 0 | 0 |
DNMEYER | 2.52 | 2.52 | 2.52 | 2.52 | 2.52 | 4.00 | 7,988.00 | 18,849.26 | 0 | 0 |
WAPCO | 27.00 | 27.00 | 27.00 | 27.00 | 27.00 | 115.00 | 1,644,741.00 | 44,496,919.50 | 0 | 0 |
Company | Type of Offer | Issue Price | Issue Size | Open | Close | Status |
---|
Current Period: 6/27/2022
Company | Sector | Sub Sector | Last | Change | % Change | Volume | Market Cap | PE | EPS |
---|---|---|---|---|---|---|---|---|---|
BERGER | Industrial Goods | Building Materials | 6.85 | 0.00 | 0 | 12,350.00 | 1,985,290,611.95 | 22.10 | 0.31 |
BETAGLAS | Industrial Goods | Packaging/Containers | 51.20 | 0.00 | 0 | 38,066.00 | 25,598,566,400.00 | 23.70 | 2.16 |
BUACEMENT | Industrial Goods | Building Materials | 71.90 | 0.00 | 0 | 285,278.00 | 2,434,847,056,914.00 | 36.87 | 1.95 |
CAP | Industrial Goods | Building Materials | 18.15 | 0.00 | 0 | 2,035.00 | 12,705,000,000.00 | 23.88 | 0.76 |
CUTIX | Industrial Goods | Electronic and Electrical Product | 2.40 | 0.00 | 0 | 1,993,576.00 | 4,227,172,862.40 | 5.22 | 0.46 |
DANGCEM | Industrial Goods | Building Materials | 275.00 | 0.00 | 0 | 74,956.00 | 4,686,139,536,375.00 | 44.28 | 6.21 |
DNMEYER | Industrial Goods | Building Materials | 2.52 | 0.00 | 0 | 7,988.00 | 1,338,719,061.96 | 252.00 | 0.01 |
NOTORE | Industrial Goods | Agro-Allied & Chemicals | 62.50 | 0.00 | 0 | 1,070.00 | 100,754,137,500.00 | 64.43 | 0.97 |
PORTPAINT | Industrial Goods | Building Materials | 2.64 | 0.00 | 0 | 19,900.00 | 2,094,617,012.40 | 0.14 | 18.80 |
WAPCO | Industrial Goods | Building Materials | 27.00 | 0.00 | 0 | 1,644,741.00 | 434,910,478,392.00 | 8.52 | 3.17 |
Current Period: 6/27/2022
Company | Sector | Close | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 9 Month % Change | YTD % Change |
---|---|---|---|---|---|---|---|---|---|
BERGER | Industrial Goods | 6.85 | 0 | 0 | -2.14 | -8.67 | -19.88 | -23.03 | -11.04 |
BETAGLAS | Industrial Goods | 51.20 | 0 | 0 | -18.15 | -3.31 | -3.31 | -3.31 | -3.31 |
BUACEMENT | Industrial Goods | 71.90 | 0 | -3.16 | -3.16 | 1.63 | -3.49 | 8.94 | 0.56 |
CAP | Industrial Goods | 18.15 | 0 | 0 | -15.19 | -8.33 | -6.68 | -7.40 | -4.47 |
CUTIX | Industrial Goods | 2.40 | 0 | 0.84 | -16.38 | 4.35 | -8.40 | -51.02 | -13.36 |
DANGCEM | Industrial Goods | 275.00 | 0 | 10.31 | -7.41 | 0.55 | 7.00 | 12.24 | 24.43 |
DNMEYER | Industrial Goods | 2.52 | 0 | -9.68 | -18.71 | 358.18 | 447.83 | 1160.0 | 327.12 |
NOTORE | Industrial Goods | 62.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PORTPAINT | Industrial Goods | 2.64 | 0 | 10.0 | 6.88 | -9.90 | 5.60 | 18.39 | 18.39 |
WAPCO | Industrial Goods | 27.00 | 0 | 1.50 | -4.09 | 13.21 | 12.73 | 20.0 | 28.57 |
Current Period: 6/27/2022
Company | Close | Period Ending | Gross Earnings | Profit Before Tax | Profit After Tax | Fixed Assets | Bank & Cash Balances | Borrowings | Deposit | Net Assets | Liabilility |
---|---|---|---|---|---|---|---|---|---|---|---|
BERGER | 6.85 | Q 1, 2022 | 1,652.00 | 134.00 | 91.00 | 2,570.00 | 0.00 | 0.00 | 0.00 | 3,322.00 | 1,797.00 |
BETAGLAS | 51.20 | Q 1, 2022 | 10,447.00 | 1,588.00 | 1,080.00 | 22,373.00 | 18,545.00 | 5,797.00 | 0.00 | 43,207.00 | 26,186.00 |
BUACEMENT | 71.90 | Q 4, 2021 | 257,333.00 | 105,031.00 | 91,743.00 | 580,859.00 | 0.00 | 51,672.00 | 0.00 | 397,822.00 | 330,684.00 |
CAP | 18.15 | Q 1, 2022 | 4,656.00 | 781.00 | 531.00 | 1,392.00 | 0.00 | 0.00 | 0.00 | 4,941.00 | 7,390.00 |
CUTIX | 2.40 | Q 4, 2022 | 7,879.00 | 1,197.00 | 808.00 | 1,025.00 | 133.00 | 0.00 | 0.00 | 3,088.00 | 1,894.00 |
DANGCEM | 275.00 | Q 1, 2022 | 413,181.00 | 156,398.00 | 105,851.00 | 1,428,001.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,405,013.00 |
DNMEYER | 2.52 | Q 1, 2022 | 342.00 | 7.00 | 5.00 | 274.00 | 0.00 | 0.00 | 0.00 | 1,060.00 | 0.00 |
NOTORE | 62.50 | Q 1, 2022 | 16,383.00 | 1,558.00 | 1,558.00 | 150,495.00 | 4,110.00 | 51,414.00 | 0.00 | 54,586.00 | 187,814.00 |
PORTPAINT | 2.64 | Q 1, 2021 | 476,458.00 | 0.00 | 14,916.00 | 116,406.00 | 0.00 | 0.00 | 0.00 | 0.00 | 495,278.00 |
WAPCO | 27.00 | Q 4, 2021 | 293,086.00 | 62,254.00 | 51,004.00 | 338,722.00 | 0.00 | 0.00 | 0.00 | 378,561.00 | 148,278.00 |
Company | Close | Period Ending | Price To Book | Price To Sales | Gross Margin | Net Profit Margin | Total Assets Growth | Total Liabilities Growth | Book Value per share | EPS Basic Excl. Extra Items |
---|---|---|---|---|---|---|---|---|---|---|
BERGER | 6.85 | Q 1, 2022 | 0.60 | 1.20 | 168.70 | 5.51 | 0.18 | -4.41 | 11.46 | 0.31 |
BETAGLAS | 51.20 | Q 1, 2022 | 0.59 | 2.45 | 178.06 | 10.34 | 9.95 | 24.78 | 86.42 | 2.16 |
BUACEMENT | 71.90 | Q 4, 2021 | 6.12 | 9.46 | 153.33 | 35.65 | 0.00 | 3.28 | 11.75 | 2.71 |
CAP | 18.15 | Q 1, 2022 | 2.57 | 2.73 | 161.17 | 11.40 | 1.78 | -4.10 | 7.06 | 0.76 |
CUTIX | 2.40 | Q 4, 2022 | 1.37 | 0.54 | 171.85 | 10.26 | 2.32 | -8.72 | 1.75 | 0.46 |
DANGCEM | 275.00 | Q 1, 2022 | 0.00 | 11.34 | 137.30 | 25.62 | 2.86 | -0.24 | 0.00 | 6.21 |
DNMEYER | 2.52 | Q 1, 2022 | 1.26 | 3.91 | 173.68 | 1.46 | 0.00 | 0.00 | 2.00 | 0.01 |
NOTORE | 62.50 | Q 1, 2022 | 1.85 | 6.15 | 160.91 | 9.51 | 1.58 | 1.20 | 33.86 | 0.97 |
PORTPAINT | 2.64 | Q 1, 2021 | 0.00 | 0.00 | 166.65 | 3.13 | 94,583.66 | 81,093.11 | 0.00 | 18.80 |
WAPCO | 27.00 | Q 4, 2021 | 1.15 | 1.48 | 151.35 | 17.40 | 2.82 | 15.44 | 23.50 | 3.17 |
Current Period: 6/27/2022
Company | AGM Date | Board Meeting | Dividend | Bonus |
---|---|---|---|---|
BERGER | 6/24/2020 | 3/20/2014 | 0.25 (6/25/2020 12:00:00 AM) | |
BETAGLAS | 7/1/2021 | 3/24/2022 | 1.10 (7/6/2022 12:00:00 AM) | 1 for 5 (7/6/2022 12:00:00 AM) |
BUACEMENT | 7/8/2021 | 3/24/2022 | 1.75 (10/23/2020 12:00:00 AM) | |
CAP | 6/16/2022 | 3/20/2014 | 2.90 (6/21/2019 12:00:00 AM) | 1 for 4 |
CUTIX | 10/21/2016 | 5/24/2022 | 0.14 (11/14/2016 12:00:00 AM) | 1 for 1 |
DANGCEM | 6/14/2022 | 4/28/2022 | 20.00 (6/15/2022 12:00:00 AM) | 1 for 10 (6/1/2012 12:00:00 AM) |
DNMEYER | 5/24/2022 | 3/22/2022 | 0.10 | 3 for 7 |
NOTORE | 1/28/2021 | |||
PORTPAINT | 5/30/2019 | 0.05 (5/31/2019 12:00:00 AM) | ||
WAPCO | 4/21/2022 | 4/20/2022 | 1.00 (5/25/2021 12:00:00 AM) | 1 for 10 (6/27/2016 12:00:00 AM) |
Company | ADX | AO | ATR | CCI 20 | MACD Level | MACD Signal | MOM | RSI 14 | STOCH %K | STOCH %D |
---|
Company | Close | SMA 20 | SMA 50 | SMA 200 | BB UP | BB LOW |
---|
Date | Company | Broker | Recomm | Price on Report date | Target price | Timeframe (days) | CMP | Return (%) | Target Achieved | Date Target Achieved |
---|
Proshare is a professional practice focused on delivering research and information services to bridge the gap between investors and markets; by delivery on credible, reliable, and timely engagements through the following areas — Impact Research, Market Intelligence, Strategic Advisory, Stakeholder Relations & Digital Media.