Current Period: 6/27/2022
Sector | Current | Previous | Change % | YTD |
---|---|---|---|---|
NGX PREMIUM | 4,957.94 | 4,914.25 | 0.89 | 18.96 |
Current Period: 6/27/2022
Current | Previous | Change % | YTD | |
---|---|---|---|---|
ASI | 51,962.85 | 51,705.61 | 0.50 | 20.74 |
Deals | 5,050.00 | 4,312.00 | 17.12 | 23.77 |
Volume | 266,513,989.00 | 156,088,015.00 | 70.75 | 23.02 |
Value | 2,602,056,890.16 | 1,834,722,764.80 | 41.82 | 71.68 |
CAP | 28,013,674,136,561.50 | 27,874,993,759,921.50 | 0.50 | 24.71 |
Current Period: 6/27/2022
Company | Pclose | Open | High | Low | Close | Deals | Volume | Value | Change 1 Day | Change % 1 Day |
---|---|---|---|---|---|---|---|---|---|---|
DANGCEM | 275.00 | 275.00 | 275.00 | 275.00 | 275.00 | 79.00 | 74,956.00 | 19,158,547.30 | 0 | 0 |
FBNH | 10.55 | 10.55 | 10.90 | 10.40 | 10.90 | 328.00 | 13,358,587.00 | 143,497,061.90 | 0.35 | 3.32 |
MTNN | 230.10 | 230.10 | 235.00 | 235.00 | 235.00 | 300.00 | 993,476.00 | 232,153,373.80 | 4.90 | 2.13 |
SEPLAT | 1,290.00 | 1,290.00 | 1,290.00 | 1,290.00 | 1,290.00 | 58.00 | 324,017.00 | 414,965,174.20 | 0 | 0 |
UBA | 7.45 | 7.45 | 7.50 | 7.40 | 7.40 | 272.00 | 20,608,602.00 | 152,751,667.00 | -0.05 | -0.67 |
WAPCO | 27.00 | 27.00 | 27.00 | 27.00 | 27.00 | 115.00 | 1,644,741.00 | 44,496,919.50 | 0 | 0 |
ZENITHBANK | 21.65 | 21.65 | 21.75 | 21.65 | 21.70 | 454.00 | 11,859,940.00 | 257,068,318.40 | 0.05 | 0.23 |
Company | Type of Offer | Issue Price | Issue Size | Open | Close | Status |
---|
Current Period: 6/27/2022
Company | Sector | Sub Sector | Last | Change | % Change | Volume | Market Cap | PE | EPS |
---|---|---|---|---|---|---|---|---|---|
ACCESS | Financial Services | Banking | 9.95 | 0.10 | 1.02 | 38,641,050.00 | 353,674,994,938.90 | 6.18 | 1.61 |
DANGCEM | Industrial Goods | Building Materials | 275.00 | 0.00 | 0 | 74,956.00 | 4,686,139,536,375.00 | 44.28 | 6.21 |
FBNH | Financial Services | Other Financial Institutions | 10.90 | 0.35 | 3.32 | 13,358,587.00 | 391,258,691,432.80 | 12.11 | 0.90 |
MTNN | ICT | Telecommunication Services | 235.00 | 4.90 | 2.13 | 993,476.00 | 4,783,310,566,750.00 | 49.37 | 4.76 |
SEPLAT | Oil and Gas | Petroleum and Petroleum Product | 1,290.00 | 0.00 | 0 | 324,017.00 | 759,093,483,690.00 | 91.55 | 14.09 |
UBA | Financial Services | Banking | 7.40 | -0.05 | -0.67 | 20,608,602.00 | 253,075,718,123.20 | 6.12 | 1.21 |
WAPCO | Industrial Goods | Building Materials | 27.00 | 0.00 | 0 | 1,644,741.00 | 434,910,478,392.00 | 8.52 | 3.17 |
ZENITHBANK | Financial Services | Banking | 21.70 | 0.05 | 0.23 | 11,859,940.00 | 681,303,915,156.20 | 11.73 | 1.85 |
Current Period: 3/23/2022
Company | Sector | Close | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 9 Month % Change | YTD % Change |
---|---|---|---|---|---|---|---|---|---|
ACCESS | Financial Services | 9.95 | 1.02 | -4.33 | -3.40 | 10.56 | 15.70 | 19.16 | 20.61 |
DANGCEM | Industrial Goods | 275.00 | 0 | 10.31 | -7.41 | 0.55 | 7.00 | 12.24 | 24.43 |
FBNH | Financial Services | 10.90 | 3.32 | 21.11 | -5.22 | -8.02 | -5.22 | 45.33 | 50.34 |
MTNN | ICT | 235.00 | 2.13 | 6.33 | -0.84 | 15.20 | 28.63 | 34.29 | 44.17 |
SEPLAT | Oil and Gas | 1,290.00 | 0 | 0.04 | -0.77 | 38.71 | 98.46 | 81.69 | 84.29 |
UBA | Financial Services | 7.40 | -0.67 | -1.33 | -6.92 | -3.27 | -6.33 | -0.67 | 2.07 |
WAPCO | Industrial Goods | 27.00 | 0 | 1.50 | -4.09 | 13.21 | 12.73 | 20.0 | 28.57 |
ZENITHBANK | Financial Services | 21.70 | 0.23 | -1.36 | -9.21 | -19.33 | -11.07 | -7.46 | -8.82 |
Current Period: 6/27/2022
Company | Close | Period Ending | Gross Earnings | Profit Before Tax | Profit After Tax | Fixed Assets | Bank & Cash Balances | Borrowings | Deposit | Net Assets | Liabilility |
---|---|---|---|---|---|---|---|---|---|---|---|
ACCESS | 9.95 | Q 1, 2022 | 0.00 | 65,134.00 | 57,399.00 | 252,897.00 | 0.00 | 0.00 | 0.00 | 1,096,318.00 | 10,986,129.00 |
DANGCEM | 275.00 | Q 1, 2022 | 413,181.00 | 156,398.00 | 105,851.00 | 1,428,001.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,405,013.00 |
FBNH | 10.90 | Q 1, 2022 | 0.00 | 36,518.00 | 32,442.00 | 114,362.00 | 0.00 | 438,564.00 | 6,139,215.00 | 907,678.00 | 8,298,150.00 |
MTNN | 235.00 | Q 1, 2022 | 470,984.00 | 143,588.00 | 96,820.00 | 821,731.00 | 0.00 | 170,194.00 | 0.00 | 356,984.00 | 2,098,766.00 |
SEPLAT | 1,290.00 | Q 1, 2022 | 100,618.00 | 34,712.00 | 8,290.00 | 10,902.00 | 0.00 | 0.00 | 0.00 | 719,641.00 | 927,546.00 |
UBA | 7.40 | Q 1, 2022 | 0.00 | 44,484.00 | 41,496.00 | 168,233.00 | 1,982,497.00 | 417,536.00 | 6,653,742.00 | 825,753.00 | 8,062,631.00 |
WAPCO | 27.00 | Q 4, 2021 | 293,086.00 | 62,254.00 | 51,004.00 | 338,722.00 | 0.00 | 0.00 | 0.00 | 378,561.00 | 148,278.00 |
ZENITHBANK | 21.70 | Q 1, 2022 | 191,523.00 | 67,991.00 | 58,198.00 | 201,144.00 | 0.00 | 651,309.00 | 7,253,795.00 | 1,330,397.00 | 8,993,872.00 |
Company | Close | Period Ending | Price To Book | Price To Sales | Gross Margin | Net Profit Margin | Total Assets Growth | Total Liabilities Growth | Book Value per share | EPS Basic Excl. Extra Items |
---|---|---|---|---|---|---|---|---|---|---|
ACCESS | 9.95 | Q 1, 2022 | 0.32 | 0.00 | 0.00 | 0.00 | 2.99 | 2.85 | 30.84 | 1.61 |
DANGCEM | 275.00 | Q 1, 2022 | 0.00 | 11.34 | 137.30 | 25.62 | 2.86 | -0.24 | 0.00 | 6.21 |
FBNH | 10.90 | Q 1, 2022 | 0.43 | 0.00 | 0.00 | 0.00 | 3.06 | 3.05 | 25.29 | 0.90 |
MTNN | 235.00 | Q 1, 2022 | 13.40 | 10.16 | 122.78 | 20.56 | 8.68 | 5.22 | 17.54 | 4.76 |
SEPLAT | 1,290.00 | Q 1, 2022 | 1.05 | 7.54 | 151.47 | 8.24 | 2.72 | 3.04 | 1,222.95 | 14.09 |
UBA | 7.40 | Q 1, 2022 | 0.31 | 0.00 | 0.00 | 0.00 | 4.06 | 4.22 | 24.15 | 1.21 |
WAPCO | 27.00 | Q 4, 2021 | 1.15 | 1.48 | 151.35 | 17.40 | 2.82 | 15.44 | 23.50 | 3.17 |
ZENITHBANK | 21.70 | Q 1, 2022 | 0.51 | 3.56 | 100.00 | 30.39 | 9.28 | 10.11 | 42.37 | 1.85 |
Current Period: 6/27/2022
Company | AGM Date | Board Meeting | Dividend | Bonus |
---|---|---|---|---|
ACCESS | 4/25/2018 | 4/27/2022 | 0.40 (4/30/2020 12:00:00 AM) | 1 for 10 |
DANGCEM | 6/14/2022 | 4/28/2022 | 20.00 (6/15/2022 12:00:00 AM) | 1 for 10 (6/1/2012 12:00:00 AM) |
FBNH | 6/20/2022 | 3/9/2021 | 0.35 (6/21/2022 12:00:00 AM) | 1 for 10 |
MTNN | 4/28/2022 | 4/28/2022 | 8.57 (4/28/2022 12:00:00 AM) | |
SEPLAT | 5/18/2022 | 4/27/2022 | 2.50 (5/25/2022 12:00:00 AM) | |
UBA | 4/7/2022 | 4/8/2022 | 0.80 (4/7/2022 12:00:00 AM) | 1 for 50 |
WAPCO | 4/21/2022 | 4/20/2022 | 1.00 (5/25/2021 12:00:00 AM) | 1 for 10 (6/27/2016 12:00:00 AM) |
ZENITHBANK | 4/6/2022 | 4/28/2022 | 2.80 (4/6/2022 12:00:00 AM) | 1 for 4 |
Company | ADX | AO | ATR | CCI 20 | MACD Level | MACD Signal | MOM | RSI 14 | STOCH %K | STOCH %D |
---|
Company | Close | SMA 20 | SMA 50 | SMA 200 | BB UP | BB LOW |
---|
Date | Company | Broker | Recomm | Price on Report date | Target price | Timeframe (days) | CMP | Return (%) | Target Achieved | Date Target Achieved |
---|
Proshare is a professional practice focused on delivering research and information services to bridge the gap between investors and markets; by delivery on credible, reliable, and timely engagements through the following areas — Impact Research, Market Intelligence, Strategic Advisory, Stakeholder Relations & Digital Media.