Current Period: 6/27/2022
Sector | Current | Previous | Change % | YTD |
---|---|---|---|---|
NGX PENSION | 1,819.72 | 1,811.52 | 0.45 | 12.14 |
Current Period: 6/27/2022
Current | Previous | Change % | YTD | |
---|---|---|---|---|
ASI | 51,962.85 | 51,705.61 | 0.50 | 20.74 |
Deals | 5,050.00 | 4,312.00 | 17.12 | 23.77 |
Volume | 266,513,989.00 | 156,088,015.00 | 70.75 | 23.02 |
Value | 2,602,056,890.16 | 1,834,722,764.80 | 41.82 | 71.68 |
CAP | 28,013,674,136,561.50 | 27,874,993,759,921.50 | 0.50 | 24.71 |
Current Period: 6/27/2022
Company | Pclose | Open | High | Low | Close | Deals | Volume | Value | Change 1 Day | Change % 1 Day |
---|---|---|---|---|---|---|---|---|---|---|
AFRIPRUD | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 | 31.00 | 246,481.00 | 1,414,819.05 | 0 | 0 |
BETAGLAS | 51.20 | 51.20 | 51.20 | 51.20 | 51.20 | 17.00 | 38,066.00 | 1,812,411.20 | 0 | 0 |
BUACEMENT | 71.90 | 71.90 | 71.90 | 71.90 | 71.90 | 44.00 | 285,278.00 | 18,958,723.10 | 0 | 0 |
CADBURY | 17.25 | 17.25 | 17.25 | 17.25 | 17.25 | 36.00 | 170,327.00 | 2,753,078.70 | 0 | 0 |
CAP | 18.15 | 18.15 | 18.15 | 18.15 | 18.15 | 5.00 | 2,035.00 | 35,787.35 | 0 | 0 |
CONOIL | 28.80 | 28.80 | 28.80 | 28.80 | 28.80 | 14.00 | 22,401.00 | 582,680.70 | 0 | 0 |
CUSTODYINS | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 16.00 | 67,176.00 | 469,496.35 | 0 | 0 |
DANGCEM | 275.00 | 275.00 | 275.00 | 275.00 | 275.00 | 79.00 | 74,956.00 | 19,158,547.30 | 0 | 0 |
FBNH | 10.55 | 10.55 | 10.90 | 10.40 | 10.90 | 328.00 | 13,358,587.00 | 143,497,061.90 | 0.35 | 3.32 |
FCMB | 3.30 | 3.30 | 3.30 | 3.30 | 3.30 | 37.00 | 209,583.00 | 697,321.00 | 0 | 0 |
FIDELITYBK | 3.39 | 3.39 | 3.60 | 3.21 | 3.40 | 76.00 | 5,731,639.00 | 19,664,979.78 | 0.01 | 0.29 |
FLOURMILL | 32.50 | 32.50 | 32.00 | 32.00 | 32.00 | 81.00 | 1,653,381.00 | 52,946,713.90 | -0.50 | -1.54 |
FO | 13.75 | 13.75 | 13.05 | 13.05 | 13.05 | 22.00 | 299,001.00 | 3,914,485.45 | -0.70 | -5.09 |
GUARANTY | 20.90 | 20.90 | 20.95 | 20.75 | 20.85 | 439.00 | 10,182,480.00 | 212,142,614.50 | -0.05 | -0.24 |
GUINNESS | 90.50 | 90.50 | 90.50 | 90.50 | 90.50 | 72.00 | 172,002.00 | 14,093,707.45 | 0 | 0 |
HONYFLOUR | 3.03 | 3.03 | 3.00 | 3.00 | 3.00 | 33.00 | 1,076,870.00 | 3,229,370.82 | -0.03 | -0.99 |
INTBREW | 6.00 | 6.00 | 6.30 | 6.15 | 6.30 | 44.00 | 1,123,837.00 | 6,996,102.90 | 0.30 | 5.00 |
JBERGER | 26.90 | 26.90 | 26.90 | 26.90 | 26.90 | 34.00 | 78,810.00 | 2,069,013.15 | 0 | 0 |
MANSARD | 2.04 | 2.04 | 2.05 | 2.00 | 2.00 | 44.00 | 1,225,089.00 | 2,488,947.71 | -0.04 | -1.96 |
MTNN | 230.10 | 230.10 | 235.00 | 235.00 | 235.00 | 300.00 | 993,476.00 | 232,153,373.80 | 4.90 | 2.13 |
NASCON | 11.75 | 11.75 | 11.75 | 11.75 | 11.75 | 7.00 | 75,350.00 | 844,045.00 | 0 | 0 |
NB | 60.00 | 60.00 | 57.95 | 57.95 | 57.95 | 64.00 | 700,807.00 | 40,713,326.35 | -2.05 | -3.42 |
NESTLE | 1,400.00 | 1,400.00 | 1,400.00 | 1,400.00 | 1,400.00 | 36.00 | 23,708.00 | 33,189,675.20 | 0 | 0 |
OKOMUOIL | 193.50 | 193.50 | 210.00 | 210.00 | 210.00 | 49.00 | 304,904.00 | 60,991,594.50 | 16.50 | 8.53 |
PRESCO | 165.00 | 165.00 | 165.00 | 165.00 | 165.00 | 58.00 | 200,386.00 | 32,110,544.35 | 0 | 0 |
PZ | 12.50 | 12.50 | 12.00 | 11.25 | 11.25 | 54.00 | 1,076,619.00 | 12,347,004.30 | -1.25 | -10.0 |
SEPLAT | 1,290.00 | 1,290.00 | 1,290.00 | 1,290.00 | 1,290.00 | 58.00 | 324,017.00 | 414,965,174.20 | 0 | 0 |
STANBIC | 32.50 | 32.50 | 33.55 | 33.55 | 33.55 | 55.00 | 334,587.00 | 11,128,506.25 | 1.05 | 3.23 |
STERLNBANK | 1.53 | 1.53 | 1.56 | 1.56 | 1.56 | 44.00 | 3,485,647.00 | 5,430,983.61 | 0.03 | 1.96 |
TOTAL | 234.50 | 234.50 | 234.50 | 234.50 | 234.50 | 33.00 | 55,539.00 | 12,230,391.80 | 0 | 0 |
TRANSCORP | 1.25 | 1.25 | 1.26 | 1.23 | 1.23 | 123.00 | 31,799,197.00 | 39,661,818.02 | -0.02 | -1.60 |
UACN | 11.10 | 11.10 | 11.10 | 11.10 | 11.10 | 41.00 | 391,334.00 | 4,282,905.65 | 0 | 0 |
UBA | 7.45 | 7.45 | 7.50 | 7.40 | 7.40 | 272.00 | 20,608,602.00 | 152,751,667.00 | -0.05 | -0.67 |
UBCAP | 12.70 | 12.70 | 12.90 | 12.90 | 12.90 | 62.00 | 798,453.00 | 10,242,518.50 | 0.20 | 1.57 |
UNILEVER | 14.50 | 14.50 | 14.80 | 14.80 | 14.80 | 37.00 | 822,063.00 | 12,154,521.90 | 0.30 | 2.07 |
VITAFOAM | 22.50 | 22.50 | 22.50 | 22.50 | 22.50 | 45.00 | 242,368.00 | 4,992,287.80 | 0 | 0 |
WAPCO | 27.00 | 27.00 | 27.00 | 27.00 | 27.00 | 115.00 | 1,644,741.00 | 44,496,919.50 | 0 | 0 |
ZENITHBANK | 21.65 | 21.65 | 21.75 | 21.65 | 21.70 | 454.00 | 11,859,940.00 | 257,068,318.40 | 0.05 | 0.23 |
Company | Type of Offer | Issue Price | Issue Size | Open | Close | Status |
---|
Current Period: 6/27/2022
Company | Sector | Sub Sector | Last | Change | % Change | Volume | Market Cap | PE | EPS |
---|---|---|---|---|---|---|---|---|---|
ACCESS | Financial Services | Banking | 9.95 | 0.10 | 1.02 | 38,641,050.00 | 353,674,994,938.90 | 6.18 | 1.61 |
AFRIPRUD | Financial Services | Other Financial Institutions | 5.55 | 0.00 | 0 | 246,481.00 | 11,100,000,000.00 | 27.75 | 0.20 |
BETAGLAS | Industrial Goods | Packaging/Containers | 51.20 | 0.00 | 0 | 38,066.00 | 25,598,566,400.00 | 23.70 | 2.16 |
BUACEMENT | Industrial Goods | Building Materials | 71.90 | 0.00 | 0 | 285,278.00 | 2,434,847,056,914.00 | 36.87 | 1.95 |
CADBURY | Consumer Goods | Food Products--Diversified | 17.25 | 0.00 | 0 | 170,327.00 | 32,398,985,190.00 | 21.04 | 0.82 |
CAP | Industrial Goods | Building Materials | 18.15 | 0.00 | 0 | 2,035.00 | 12,705,000,000.00 | 23.88 | 0.76 |
CONOIL | Oil and Gas | Petroleum and Petroleum Product | 28.80 | 0.00 | 0 | 22,401.00 | 19,985,820,969.60 | 36.00 | 0.80 |
CUSTODYINS | Financial Services | Other Financial Institutions | 7.00 | 0.00 | 0 | 67,176.00 | 41,173,049,365.00 | 8.24 | 0.85 |
DANGCEM | Industrial Goods | Building Materials | 275.00 | 0.00 | 0 | 74,956.00 | 4,686,139,536,375.00 | 44.28 | 6.21 |
FBNH | Financial Services | Other Financial Institutions | 10.90 | 0.35 | 3.32 | 13,358,587.00 | 391,258,691,432.80 | 12.11 | 0.90 |
FCMB | Financial Services | Other Financial Institutions | 3.30 | 0.00 | 0 | 209,583.00 | 65,348,945,488.20 | 12.69 | 0.26 |
FIDELITYBK | Financial Services | Banking | 3.40 | 0.01 | 0.29 | 5,731,639.00 | 98,514,309,878.20 | 10.30 | 0.33 |
FLOURMILL | Consumer Goods | Food Products | 32.00 | -0.50 | -1.54 | 1,653,381.00 | 131,212,147,360.00 | 7.69 | 4.16 |
FO | Oil and Gas | Petroleum and Petroleum Product | 13.05 | -0.70 | -5.09 | 299,001.00 | 16,997,378,394.15 | 13.74 | 0.95 |
GUARANTY | Financial Services | Banking | 20.85 | -0.05 | -0.24 | 10,182,480.00 | 613,640,086,820.40 | 14.18 | 1.47 |
GUINNESS | Consumer Goods | Beverages -- Brewers/Distillers | 90.50 | 0.00 | 0 | 172,002.00 | 198,229,645,119.50 | 48.92 | 1.85 |
HONYFLOUR | Consumer Goods | Food Products | 3.00 | -0.03 | -0.99 | 1,076,870.00 | 23,790,592,974.00 | 100.00 | 0.03 |
INTBREW | Consumer Goods | Beverages -- Brewers/Distillers | 6.30 | 0.30 | 5.00 | 1,123,837.00 | 169,231,031,865.00 | 210.00 | 0.03 |
JBERGER | Construction/Real Estate | Infrastructure/Heavy Construct | 26.90 | 0.00 | 0 | 78,810.00 | 42,609,600,000.00 | 11.45 | 2.35 |
MANSARD | Financial Services | Insurance Carriers, Brokers and Services | 2.00 | -0.04 | -1.96 | 1,225,089.00 | 72,000,000,000.00 | 200.00 | 0.01 |
MTNN | ICT | Telecommunication Services | 235.00 | 4.90 | 2.13 | 993,476.00 | 4,783,310,566,750.00 | 49.37 | 4.76 |
NASCON | Consumer Goods | Food Products | 11.75 | 0.00 | 0 | 75,350.00 | 31,130,900,941.50 | 78.33 | 0.15 |
NB | Consumer Goods | Beverages -- Brewers/Distillers | 57.95 | -2.05 | -3.42 | 700,807.00 | 463,420,473,855.45 | 34.09 | 1.70 |
NESTLE | Consumer Goods | Food Products--Diversified | 1,400.00 | 0.00 | 0 | 23,708.00 | 1,109,718,752,800.00 | 61.73 | 22.68 |
OKOMUOIL | Agriculture | Crop Production | 210.00 | 16.50 | 8.53 | 304,904.00 | 200,321,100,000.00 | 21.08 | 9.96 |
PRESCO | Agriculture | Crop Production | 165.00 | 0.00 | 0 | 200,386.00 | 165,000,000,000.00 | 28.01 | 5.89 |
PZ | Consumer Goods | Personal/Household Products | 11.25 | -1.25 | -10.0 | 1,076,619.00 | 44,667,866,756.25 | 12.10 | 0.93 |
SEPLAT | Oil and Gas | Petroleum and Petroleum Product | 1,290.00 | 0.00 | 0 | 324,017.00 | 759,093,483,690.00 | 91.55 | 14.09 |
STANBIC | Financial Services | Other Financial Institutions | 33.55 | 1.05 | 3.23 | 334,587.00 | 434,707,254,818.65 | 7.62 | 4.40 |
STERLNBANK | Financial Services | Banking | 1.56 | 0.03 | 1.96 | 3,485,647.00 | 44,913,052,276.56 | 13.00 | 0.12 |
TOTAL | Oil and Gas | Petroleum and Petroleum Product | 234.50 | 0.00 | 0 | 55,539.00 | 7,362,362,000,000.00 | 1,675.00 | 0.14 |
TRANSCORP | Conglomerates | Diversified Industries | 1.23 | -0.02 | -1.60 | 31,799,197.00 | 49,997,028,060.39 | 10.25 | 0.12 |
UACN | Conglomerates | Diversified Industries | 11.10 | 0.00 | 0 | 391,334.00 | 31,982,392,038.00 | 50.45 | 0.22 |
UBA | Financial Services | Banking | 7.40 | -0.05 | -0.67 | 20,608,602.00 | 253,075,718,123.20 | 6.12 | 1.21 |
UBCAP | Financial Services | Other Financial Institutions | 12.90 | 0.20 | 1.57 | 798,453.00 | 77,400,000,000.00 | 33.95 | 0.38 |
UNILEVER | Consumer Goods | Personal/Household Products | 14.80 | 0.30 | 2.07 | 822,063.00 | 85,026,080,171.60 | 47.74 | 0.31 |
VITAFOAM | Consumer Goods | Household Durables | 22.50 | 0.00 | 0 | 242,368.00 | 23,453,326,192.50 | 13.89 | 1.62 |
WAPCO | Industrial Goods | Building Materials | 27.00 | 0.00 | 0 | 1,644,741.00 | 434,910,478,392.00 | 8.52 | 3.17 |
ZENITHBANK | Financial Services | Banking | 21.70 | 0.05 | 0.23 | 11,859,940.00 | 681,303,915,156.20 | 11.73 | 1.85 |
Current Period: 3/23/2022
Company | Sector | Close | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 9 Month % Change | YTD % Change |
---|---|---|---|---|---|---|---|---|---|
ACCESS | Financial Services | 9.95 | 1.02 | -4.33 | -3.40 | 10.56 | 15.70 | 19.16 | 20.61 |
AFRIPRUD | Financial Services | 5.55 | 0 | -3.48 | -4.31 | -10.48 | -13.28 | -13.28 | -10.48 |
BETAGLAS | Industrial Goods | 51.20 | 0 | 0 | -18.15 | -3.31 | -3.31 | -3.31 | -3.31 |
BUACEMENT | Industrial Goods | 71.90 | 0 | -3.16 | -3.16 | 1.63 | -3.49 | 8.94 | 0.56 |
CADBURY | Consumer Goods | 17.25 | 0 | 0 | -2.54 | 91.67 | 96.02 | 115.62 | 121.15 |
CAP | Industrial Goods | 18.15 | 0 | 0 | -15.19 | -8.33 | -6.68 | -7.40 | -4.47 |
CONOIL | Oil and Gas | 28.80 | 0 | 0 | -15.91 | 16.60 | 29.44 | 12.94 | 37.80 |
CUSTODYINS | Financial Services | 7.00 | 0 | 0 | 0 | -6.67 | -10.26 | 4.48 | 17.65 |
DANGCEM | Industrial Goods | 275.00 | 0 | 10.31 | -7.41 | 0.55 | 7.00 | 12.24 | 24.43 |
FBNH | Financial Services | 10.90 | 3.32 | 21.11 | -5.22 | -8.02 | -5.22 | 45.33 | 50.34 |
FCMB | Financial Services | 3.30 | 0 | -5.71 | -5.71 | -1.20 | 10.0 | 10.0 | 10.0 |
FIDELITYBK | Financial Services | 3.40 | 0.29 | 1.49 | 0 | 3.03 | 30.77 | 39.34 | 46.55 |
FLOURMILL | Consumer Goods | 32.00 | -1.54 | 0 | -10.36 | 3.23 | 13.07 | 9.03 | 7.56 |
FO | Oil and Gas | 13.05 | -5.09 | -3.33 | -13.58 | 9.21 | -2.61 | -15.81 | -15.81 |
GUARANTY | Financial Services | 20.85 | -0.24 | -0.71 | -9.35 | -9.94 | -19.03 | -24.46 | -30.50 |
GUINNESS | Consumer Goods | 90.50 | 0 | 0 | 3.90 | 29.29 | 132.05 | 201.67 | 212.07 |
HONYFLOUR | Consumer Goods | 3.00 | -0.99 | -5.96 | -14.29 | -15.73 | -13.04 | -21.47 | 93.55 |
INTBREW | Consumer Goods | 6.30 | 5.00 | 11.50 | -20.25 | 27.27 | 32.63 | 31.25 | 16.67 |
JBERGER | Construction/Real Estate | 26.90 | 0 | 0 | -6.92 | 1.51 | 20.36 | -0.37 | 34.50 |
MANSARD | Financial Services | 2.00 | -1.96 | -1.96 | -1.48 | -6.98 | -10.31 | -33.11 | 124.72 |
MTNN | ICT | 235.00 | 2.13 | 6.33 | -0.84 | 15.20 | 28.63 | 34.29 | 44.17 |
NASCON | Consumer Goods | 11.75 | 0 | -8.56 | -8.56 | -10.31 | -10.98 | -22.70 | -18.12 |
NB | Consumer Goods | 57.95 | -3.42 | -8.74 | -16.38 | 30.22 | 20.73 | 18.87 | -3.17 |
NESTLE | Consumer Goods | 1,400.00 | 0 | 0 | -0.10 | 0.36 | -1.06 | 0 | 0 |
OKOMUOIL | Agriculture | 210.00 | 8.53 | 8.53 | -2.33 | 46.34 | 47.89 | 90.91 | 99.05 |
PRESCO | Agriculture | 165.00 | 0 | -1.08 | -8.33 | 24.06 | 87.93 | 126.03 | 117.39 |
PZ | Consumer Goods | 11.25 | -10.0 | -13.46 | -1.75 | 20.97 | 67.91 | 95.65 | 92.31 |
SEPLAT | Oil and Gas | 1,290.00 | 0 | 0.04 | -0.77 | 38.71 | 98.46 | 81.69 | 84.29 |
STANBIC | Financial Services | 33.55 | 3.23 | 0 | -2.75 | -3.59 | -6.81 | -13.97 | -16.23 |
STERLNBANK | Financial Services | 1.56 | 1.96 | 0 | -2.50 | 3.31 | 7.59 | 6.12 | -3.70 |
TOTAL | Oil and Gas | 234.50 | 0 | 0 | 0 | -11.48 | 5.68 | 22.14 | 61.72 |
TRANSCORP | Conglomerates | 1.23 | -1.60 | -1.60 | -5.38 | 14.95 | 24.24 | 33.70 | 38.20 |
UACN | Conglomerates | 11.10 | 0 | 0 | 5.71 | -5.13 | 16.84 | 9.90 | 13.27 |
UBA | Financial Services | 7.40 | -0.67 | -1.33 | -6.92 | -3.27 | -6.33 | -0.67 | 2.07 |
UBCAP | Financial Services | 12.90 | 1.57 | 0.39 | 0.78 | 3.61 | 30.30 | 50.88 | 112.87 |
UNILEVER | Consumer Goods | 14.80 | 2.07 | 0 | -1.00 | 11.28 | 10.86 | 12.12 | 12.12 |
VITAFOAM | Consumer Goods | 22.50 | 0 | 0 | -0.22 | 0.90 | 0 | 28.57 | 57.89 |
WAPCO | Industrial Goods | 27.00 | 0 | 1.50 | -4.09 | 13.21 | 12.73 | 20.0 | 28.57 |
ZENITHBANK | Financial Services | 21.70 | 0.23 | -1.36 | -9.21 | -19.33 | -11.07 | -7.46 | -8.82 |
Current Period: 6/27/2022
Company | Close | Period Ending | Gross Earnings | Profit Before Tax | Profit After Tax | Fixed Assets | Bank & Cash Balances | Borrowings | Deposit | Net Assets | Liabilility |
---|---|---|---|---|---|---|---|---|---|---|---|
ACCESS | 9.95 | Q 1, 2022 | 0.00 | 65,134.00 | 57,399.00 | 252,897.00 | 0.00 | 0.00 | 0.00 | 1,096,318.00 | 10,986,129.00 |
AFRIPRUD | 5.55 | Q 1, 2022 | 448.00 | 552.00 | 403.00 | 250.00 | 0.00 | 0.00 | 7,881.00 | 8,165.00 | 8,940.00 |
BETAGLAS | 51.20 | Q 1, 2022 | 10,447.00 | 1,588.00 | 1,080.00 | 22,373.00 | 18,545.00 | 5,797.00 | 0.00 | 43,207.00 | 26,186.00 |
BUACEMENT | 71.90 | Q 4, 2021 | 257,333.00 | 105,031.00 | 91,743.00 | 580,859.00 | 0.00 | 51,672.00 | 0.00 | 397,822.00 | 330,684.00 |
CADBURY | 17.25 | Q 1, 2022 | 12,789.00 | 2,202.00 | 1,542.00 | 13,476.00 | 0.00 | 0.00 | 0.00 | 15,178.00 | 34,174.00 |
CAP | 18.15 | Q 1, 2022 | 4,656.00 | 781.00 | 531.00 | 1,392.00 | 0.00 | 0.00 | 0.00 | 4,941.00 | 7,390.00 |
CONOIL | 28.80 | Q 1, 2022 | 26,149.00 | 743.00 | 557.00 | 1,602.00 | 4,135.00 | 8,790.00 | 0.00 | 22,347.00 | 32,877.00 |
CUSTODYINS | 7.00 | Q 3, 2021 | 65,203.00 | 6,845.00 | 5,017.00 | 4,696.00 | 0.00 | 0.00 | 0.00 | 59,135.00 | 121,972.00 |
DANGCEM | 275.00 | Q 1, 2022 | 413,181.00 | 156,398.00 | 105,851.00 | 1,428,001.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,405,013.00 |
FBNH | 10.90 | Q 1, 2022 | 0.00 | 36,518.00 | 32,442.00 | 114,362.00 | 0.00 | 438,564.00 | 6,139,215.00 | 907,678.00 | 8,298,150.00 |
FCMB | 3.30 | Q 1, 2022 | 58,305.00 | 6,019.00 | 5,166.00 | 48,182.00 | 0.00 | 78,006.00 | 0.00 | 248,969.00 | 2,231,550.00 |
FIDELITYBK | 3.40 | Q 1, 2022 | 71,332.00 | 10,324.00 | 9,515.00 | 39,381.00 | 0.00 | 431,535.00 | 2,066,164.00 | 308,486.00 | 3,248,310.00 |
FLOURMILL | 32.00 | Q 4, 2022 | 1,163,803.00 | 41,118.00 | 28,015.00 | 226,840.00 | 0.00 | 34,017.00 | 0.00 | 195,905.00 | 471,107.00 |
FO | 13.05 | Q 4, 2021 | 200,596.00 | -948.00 | -1,649.00 | 31,232.00 | 0.00 | 0.00 | 0.00 | 16,124.00 | 104,912.00 |
GUARANTY | 20.85 | Q 1, 2022 | 0.00 | 54,285.00 | 43,208.00 | 199,923.00 | 915,897.00 | 0.00 | 4,045,287.00 | 908,759.00 | 4,589,463.00 |
GUINNESS | 90.50 | Q 3, 2022 | 50,320.00 | 9,496.00 | 0.00 | 95,881.00 | 0.00 | 0.00 | 0.00 | 90,065.00 | 117,260.00 |
HONYFLOUR | 3.00 | Q 4, 2022 | 136,428.00 | -172.00 | -984.00 | 97,062.00 | 0.00 | 40,513.00 | 0.00 | 56,430.00 | 93,439.00 |
INTBREW | 6.30 | Q 1, 2022 | 57,522.00 | 1,856.00 | 721.00 | 244,606.00 | 0.00 | 0.00 | 0.00 | 140,584.00 | 321,774.00 |
JBERGER | 26.90 | Q 1, 2022 | 106,446.00 | 5,470.00 | 3,726.00 | 78,589.00 | 44,035.00 | 2,310.00 | 0.00 | 54,846.00 | 0.00 |
MANSARD | 2.00 | Q 1, 2022 | 28,636.00 | 470.00 | 386.00 | 2,861.00 | 0.00 | 2,374.00 | 0.00 | 35,854.00 | 82,665.00 |
MTNN | 235.00 | Q 1, 2022 | 470,984.00 | 143,588.00 | 96,820.00 | 821,731.00 | 0.00 | 170,194.00 | 0.00 | 356,984.00 | 2,098,766.00 |
NASCON | 11.75 | Q 1, 2022 | 10,760.00 | 569.00 | 386.00 | 13,569.00 | 0.00 | 39.00 | 0.00 | 15,017.00 | 29,396.00 |
NB | 57.95 | Q 1, 2022 | 137,772.00 | 20,763.00 | 13,614.00 | 273,108.00 | 0.00 | 0.00 | 0.00 | 185,977.00 | 335,394.00 |
NESTLE | 1,400.00 | Q 1, 2022 | 110,225.00 | 27,852.00 | 17,980.00 | 99,155.00 | 0.00 | 0.00 | 0.00 | 39,274.00 | 285,018.00 |
OKOMUOIL | 210.00 | Q 1, 2022 | 20,486.00 | 13,570.00 | 9,498.00 | 40,707.00 | 23,562.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PRESCO | 165.00 | Q 1, 2022 | 19,613.00 | 8,602.00 | 5,889.00 | 86,420.00 | 13,736.00 | 27,051.00 | 0.00 | 35,671.00 | 101,694.00 |
PZ | 11.25 | Q 3, 2022 | 43,751.00 | 4,554.00 | 3,708.00 | 19,016.00 | 0.00 | 0.00 | 0.00 | 39,024.00 | 62,238.00 |
SEPLAT | 1,290.00 | Q 1, 2022 | 100,618.00 | 34,712.00 | 8,290.00 | 10,902.00 | 0.00 | 0.00 | 0.00 | 719,641.00 | 927,546.00 |
STANBIC | 33.55 | Q 4, 2021 | 206,644.00 | 66,003.00 | 56,966.00 | 42,720.00 | 653,070.00 | 0.00 | 0.00 | 0.00 | 0.00 |
STERLNBANK | 1.56 | Q 1, 2022 | 0.00 | 3,741.00 | 3,543.00 | 16,767.00 | 0.00 | 0.00 | 0.00 | 151,719.00 | 1,511,252.00 |
TOTAL | 234.50 | Q 1, 2022 | 97,609.00 | 6,553.00 | 4,366.00 | 38,130.00 | 0.00 | 0.00 | 0.00 | 46,078.00 | 224,855.00 |
TRANSCORP | 1.23 | Q 1, 2022 | 31,389.00 | 5,726.00 | 5,035.00 | 278,093.00 | 0.00 | 54,296.00 | 0.00 | 151,041.00 | 266,575.00 |
UACN | 11.10 | Q 1, 2022 | 27,666.00 | 979.00 | 642.00 | 22,390.00 | 0.00 | 0.00 | 0.00 | 51,478.00 | 63,971.00 |
UBA | 7.40 | Q 1, 2022 | 0.00 | 44,484.00 | 41,496.00 | 168,233.00 | 1,982,497.00 | 417,536.00 | 6,653,742.00 | 825,753.00 | 8,062,631.00 |
UBCAP | 12.90 | Q 1, 2022 | 4,212.00 | 2,688.00 | 2,309.00 | 446.00 | 0.00 | 93,236.00 | 0.00 | 23,849.00 | 440,081.00 |
UNILEVER | 14.80 | Q 1, 2022 | 20,560.00 | 2,351.00 | 1,796.00 | 21,835.00 | 60,836.00 | 0.00 | 0.00 | 67,558.00 | 48,774.00 |
VITAFOAM | 22.50 | Q 2, 2022 | 25,336.00 | 5,142.00 | 3,613.00 | 6,525.00 | 13,876.00 | 13,615.00 | 0.00 | 14,519.00 | 22,955.00 |
WAPCO | 27.00 | Q 4, 2021 | 293,086.00 | 62,254.00 | 51,004.00 | 338,722.00 | 0.00 | 0.00 | 0.00 | 378,561.00 | 148,278.00 |
ZENITHBANK | 21.70 | Q 1, 2022 | 191,523.00 | 67,991.00 | 58,198.00 | 201,144.00 | 0.00 | 651,309.00 | 7,253,795.00 | 1,330,397.00 | 8,993,872.00 |
Company | Close | Period Ending | Price To Book | Price To Sales | Gross Margin | Net Profit Margin | Total Assets Growth | Total Liabilities Growth | Book Value per share | EPS Basic Excl. Extra Items |
---|---|---|---|---|---|---|---|---|---|---|
ACCESS | 9.95 | Q 1, 2022 | 0.32 | 0.00 | 0.00 | 0.00 | 2.99 | 2.85 | 30.84 | 1.61 |
AFRIPRUD | 5.55 | Q 1, 2022 | 1.36 | 24.78 | 100.00 | 89.96 | 8.50 | 27.84 | 4.08 | 0.20 |
BETAGLAS | 51.20 | Q 1, 2022 | 0.59 | 2.45 | 178.06 | 10.34 | 9.95 | 24.78 | 86.42 | 2.16 |
BUACEMENT | 71.90 | Q 4, 2021 | 6.12 | 9.46 | 153.33 | 35.65 | 0.00 | 3.28 | 11.75 | 2.71 |
CADBURY | 17.25 | Q 1, 2022 | 2.13 | 2.53 | 174.72 | 12.06 | 12.96 | 13.72 | 8.08 | 0.82 |
CAP | 18.15 | Q 1, 2022 | 2.57 | 2.73 | 161.17 | 11.40 | 1.78 | -4.10 | 7.06 | 0.76 |
CONOIL | 28.80 | Q 1, 2022 | 0.89 | 0.76 | 189.13 | 2.13 | 2.30 | 2.13 | 32.20 | 0.80 |
CUSTODYINS | 7.00 | Q 3, 2021 | 0.70 | 0.63 | 100.00 | 7.69 | 4.64 | 7.21 | 10.05 | 0.86 |
DANGCEM | 275.00 | Q 1, 2022 | 0.00 | 11.34 | 137.30 | 25.62 | 2.86 | -0.24 | 0.00 | 6.21 |
FBNH | 10.90 | Q 1, 2022 | 0.43 | 0.00 | 0.00 | 0.00 | 3.06 | 3.05 | 25.29 | 0.90 |
FCMB | 3.30 | Q 1, 2022 | 0.26 | 1.12 | 100.00 | 8.86 | -0.51 | -0.79 | 12.57 | 0.26 |
FIDELITYBK | 3.40 | Q 1, 2022 | 0.32 | 1.38 | 100.00 | 13.34 | -99.89 | 8.58 | 10.65 | 0.33 |
FLOURMILL | 32.00 | Q 4, 2022 | 0.67 | 0.11 | 190.71 | 2.41 | -5.11 | -9.04 | 47.78 | 6.83 |
FO | 13.05 | Q 4, 2021 | 1.05 | 0.08 | 193.43 | -0.82 | 66.33 | 95.17 | 12.38 | -1.27 |
GUARANTY | 20.85 | Q 1, 2022 | 0.68 | 0.00 | 0.00 | 0.00 | 1.14 | 0.81 | 30.88 | 1.47 |
GUINNESS | 90.50 | Q 3, 2022 | 2.20 | 3.94 | 158.91 | 0.00 | 3.82 | 1.00 | 41.12 | 0.00 |
HONYFLOUR | 3.00 | Q 4, 2022 | 0.42 | 0.17 | 191.52 | -0.72 | 6.13 | 11.67 | 7.12 | -0.12 |
INTBREW | 6.30 | Q 1, 2022 | 1.20 | 2.94 | 165.31 | 1.25 | -1.62 | -3.85 | 5.23 | 0.03 |
JBERGER | 26.90 | Q 1, 2022 | 0.78 | 0.40 | 185.70 | 3.50 | 0.00 | -100.00 | 34.63 | 2.35 |
MANSARD | 2.00 | Q 1, 2022 | 2.01 | 2.51 | 100.00 | 1.35 | 13.89 | 18.65 | 1.00 | 0.01 |
