Current Period: 6/27/2022
Sector | Current | Previous | Change % | YTD |
---|---|---|---|---|
Insurance | 176.89 | 174.27 | 1.50 | -10.33 |
Current Period: 6/27/2022
Current | Previous | Change % | YTD | |
---|---|---|---|---|
ASI | 51,962.85 | 51,705.61 | 0.50 | 20.74 |
Deals | 5,050.00 | 4,312.00 | 17.12 | 23.77 |
Volume | 266,513,989.00 | 156,088,015.00 | 70.75 | 23.02 |
Value | 2,602,056,890.16 | 1,834,722,764.80 | 41.82 | 71.68 |
CAP | 28,013,674,136,561.50 | 27,874,993,759,921.50 | 0.50 | 24.71 |
Current Period: 6/27/2022
Company | Pclose | Open | High | Low | Close | Deals | Volume | Value | Change 1 Day | Change % 1 Day |
---|---|---|---|---|---|---|---|---|---|---|
AFRINSURE | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 4.00 | 103.00 | 20.60 | 0 | 0 |
AIICO | 0.64 | 0.64 | 0.64 | 0.64 | 0.64 | 31.00 | 556,861.00 | 356,147.20 | 0 | 0 |
HMARKINS | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 3.00 | 15,084.00 | 9,656.12 | 0 | 0 |
LASACO | 1.03 | 1.03 | 1.03 | 1.03 | 1.03 | 9.00 | 151,723.00 | 156,591.19 | 0 | 0 |
LINKASSURE | 0.53 | 0.53 | 0.58 | 0.56 | 0.58 | 9.00 | 347,719.00 | 194,253.10 | 0.05 | 9.43 |
MANSARD | 2.04 | 2.04 | 2.05 | 2.00 | 2.00 | 44.00 | 1,225,089.00 | 2,488,947.71 | -0.04 | -1.96 |
MBENEFIT | 0.25 | 0.25 | 0.25 | 0.24 | 0.25 | 9.00 | 1,556,590.00 | 384,410.06 | 0 | 0 |
NEM | 3.64 | 3.64 | 3.80 | 3.80 | 3.80 | 13.00 | 760,391.00 | 2,864,184.17 | 0.16 | 4.40 |
PRESTIGE | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 3.00 | 20,488.00 | 8,609.96 | 0 | 0 |
REGALINS | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 6.00 | 1,390,960.00 | 361,666.30 | 0 | 0 |
SOVRENINS | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 2.00 | 1,212,000.00 | 303,000.00 | 0 | 0 |
UNITYKAP | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 4.00 | 3,999,050.00 | 800,610.00 | 0 | 0 |
WAPIC | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 19.00 | 68,480.00 | 27,799.46 | 0 | 0 |
Company | Type of Offer | Issue Price | Issue Size | Open | Close | Status |
---|
Current Period: 6/27/2022
Company | Sector | Sub Sector | Last | Change | % Change | Volume | Market Cap | PE | EPS |
---|---|---|---|---|---|---|---|---|---|
AFRINSURE | Financial Services | Mortgage Carriers, Brokers and Services | 0.20 | 0.00 | 0 | 103.00 | 4,117,000,000.00 | 4.00 | 0.05 |
AIICO | Financial Services | Insurance Carriers, Brokers and Services | 0.64 | 0.00 | 0 | 556,861.00 | 13,230,889,859.84 | 9.14 | 0.07 |
HMARKINS | Financial Services | Insurance Carriers, Brokers and Services | 0.67 | 0.00 | 0 | 15,084.00 | 7,172,015,000.00 | 16.75 | 0.04 |
LASACO | Financial Services | Insurance Carriers, Brokers and Services | 1.03 | 0.00 | 0 | 151,723.00 | 1,888,593,430.65 | 6.44 | 0.16 |
LINKASSURE | Financial Services | Insurance Carriers, Brokers and Services | 0.58 | 0.05 | 9.43 | 347,719.00 | 5,799,999,996.52 | 58.00 | 0.01 |
MANSARD | Financial Services | Insurance Carriers, Brokers and Services | 2.00 | -0.04 | -1.96 | 1,225,089.00 | 72,000,000,000.00 | 200.00 | 0.01 |
MBENEFIT | Financial Services | Insurance Carriers, Brokers and Services | 0.25 | 0.00 | 0 | 1,556,590.00 | 2,793,183,377.00 | -1.39 | -0.18 |
NEM | Financial Services | Insurance Carriers, Brokers and Services | 3.80 | 0.16 | 4.40 | 760,391.00 | 38,125,231,033.00 | 25.33 | 0.15 |
PRESTIGE | Financial Services | Insurance Carriers, Brokers and Services | 0.40 | 0.00 | 0 | 20,488.00 | 5,301,024,756.00 | 0.00 | 0.00 |
REGALINS | Financial Services | Insurance Carriers, Brokers and Services | 0.26 | 0.00 | 0 | 1,390,960.00 | 1,733,875,000.00 | 2.60 | 0.10 |
SOVRENINS | Financial Services | Insurance Carriers, Brokers and Services | 0.25 | 0.00 | 0 | 1,212,000.00 | 2,841,116,503.50 | -25.00 | -0.01 |
SUNUASSUR | Financial Services | Insurance Carriers, Brokers and Services | 0.35 | 0.00 | 0 | 400.00 | 2,033,780,000.00 | 35.00 | 0.01 |
UNITYKAP | Financial Services | Insurance Carriers, Brokers and Services | 0.20 | 0.00 | 0 | 3,999,050.00 | 2,773,333,333.20 | 0.00 | 0.00 |
UNIVINSURE | Financial Services | Insurance Carriers, Brokers and Services | 0.20 | 0.00 | 0 | 30,000.00 | 3,200,000,000.00 | 10.00 | 0.02 |
WAPIC | Financial Services | Insurance Carriers, Brokers and Services | 0.40 | 0.00 | 0 | 68,480.00 | 5,353,095,299.20 | 6.67 | 0.06 |
Current Period: 6/27/2022
Company | Sector | Close | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 9 Month % Change | YTD % Change |
---|---|---|---|---|---|---|---|---|---|
AFRINSURE | Financial Services | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AIICO | Financial Services | 0.64 | 0 | -1.54 | -8.57 | -8.57 | -9.86 | -33.33 | -39.05 |
HMARKINS | Financial Services | 0.67 | 0 | -1.47 | 3.08 | 6.35 | -4.29 | 17.54 | 15.52 |
LASACO | Financial Services | 1.03 | 0 | 0 | 0 | -1.90 | 0 | -14.17 | -24.82 |
LINKASSURE | Financial Services | 0.58 | 9.43 | 3.57 | 3.57 | 16.00 | 13.73 | -3.33 | -10.77 |
MANSARD | Financial Services | 2.00 | -1.96 | -1.96 | -1.48 | -6.98 | -10.31 | -33.11 | 124.72 |
MBENEFIT | Financial Services | 0.25 | 0 | 0 | 4.17 | 0 | -21.88 | -13.79 | -40.48 |
NEM | Financial Services | 3.80 | 4.40 | 4.40 | -0.52 | -5.94 | 57.02 | 90.0 | 97.92 |
PRESTIGE | Financial Services | 0.40 | 0 | 5.26 | -6.98 | -18.37 | -21.57 | -14.89 | -20.0 |
REGALINS | Financial Services | 0.26 | 0 | -7.14 | -7.14 | -29.73 | -39.53 | -40.91 | -46.94 |
SOVRENINS | Financial Services | 0.25 | 0 | 0 | 0 | 4.17 | -3.85 | 4.17 | -7.41 |
SUNUASSUR | Financial Services | 0.35 | 0 | 0 | 9.38 | 0 | 0 | 0 | 0 |
UNITYKAP | Financial Services | 0.20 | 0 | -4.76 | -4.76 | -13.04 | -4.76 | -13.04 | -23.08 |
UNIVINSURE | Financial Services | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WAPIC | Financial Services | 0.40 | 0 | 0 | -9.09 | -16.67 | -18.37 | -20.0 | -27.27 |
Current Period: 6/27/2022
Company | Close | Period Ending | Gross Earnings | Profit Before Tax | Profit After Tax | Fixed Assets | Bank & Cash Balances | Borrowings | Deposit | Net Assets | Liabilility |
---|---|---|---|---|---|---|---|---|---|---|---|
AFRINSURE | 0.20 | Q 4, 2021 | 7,063.00 | -1,211.00 | -1,229.00 | 2,050.00 | 0.00 | 0.00 | 0.00 | -6,620.00 | 50,505.00 |
AIICO | 0.64 | Q 1, 2022 | 24,664.00 | 1,356.00 | 1,345.00 | 7,137.00 | 0.00 | 0.00 | 0.00 | 43,580.00 | 200,943.00 |
HMARKINS | 0.67 | Q 1, 2022 | 4,015.00 | 576.00 | 442.00 | 1,154.00 | 0.00 | 363.00 | 0.00 | 9,456.00 | 7,835.00 |
LASACO | 1.03 | Q 1, 2022 | 5,073.00 | 329.00 | 298.00 | 2,236.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13,595.00 |
LINKASSURE | 0.58 | Q 1, 2022 | 4,614.00 | 157.00 | 149.00 | 1,551.00 | 0.00 | 0.00 | 0.00 | 25,285.00 | 16,742.00 |
MANSARD | 2.00 | Q 1, 2022 | 28,636.00 | 470.00 | 386.00 | 2,861.00 | 0.00 | 2,374.00 | 0.00 | 35,854.00 | 82,665.00 |
MBENEFIT | 0.25 | Q 4, 2021 | 29,416.00 | -4,233.00 | -4,304.00 | 3,377.00 | 0.00 | 2,340.00 | 0.00 | 21,383.00 | 64,012.00 |
NEM | 3.80 | Q 1, 2022 | 12,709.00 | 1,797.00 | 1,545.00 | 3,941.00 | 0.00 | 0.00 | 0.00 | 24,422.00 | 17,626.00 |
PRESTIGE | 0.40 | Q 1, 2022 | 4,277.00 | 622.00 | 0.00 | 1,434.00 | 0.00 | 272.00 | 0.00 | 13,397.00 | 9,584.00 |
REGALINS | 0.26 | Q 1, 2022 | 0.00 | 714.00 | 644.00 | 837.00 | 0.00 | 0.00 | 0.00 | 7,267.00 | 5,043.00 |
SOVRENINS | 0.25 | Q 1, 2022 | 7,356.00 | 610.00 | -120.00 | 1,418.00 | 0.00 | 0.00 | 0.00 | 10,106.00 | 5,574.00 |
SUNUASSUR | 0.35 | Q 1, 2022 | 2,635.00 | 153.00 | 87.00 | 3,943.00 | 0.00 | 0.00 | 0.00 | 7,416.00 | 5,982.00 |
UNITYKAP | 0.20 | Q 1, 2022 | 1,440.00 | 173.00 | 0.00 | 4,434.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5,649.00 |
UNIVINSURE | 0.20 | Q 4, 2021 | 3,702.00 | 391.00 | 377.00 | 2,596.00 | 0.00 | 0.00 | 0.00 | 9,354.00 | 1,950.00 |
WAPIC | 0.40 | Q 1, 2022 | 7,610.00 | 945.00 | 810.00 | 3,409.00 | 0.00 | 0.00 | 0.00 | 22,513.00 | 18,030.00 |
Company | Close | Period Ending | Price To Book | Price To Sales | Gross Margin | Net Profit Margin | Total Assets Growth | Total Liabilities Growth | Book Value per share | EPS Basic Excl. Extra Items |
---|---|---|---|---|---|---|---|---|---|---|
AFRINSURE | 0.20 | Q 4, 2021 | -0.62 | 0.58 | 100.00 | -17.40 | -2.68 | 2.20 | -0.32 | -0.06 |
AIICO | 0.64 | Q 1, 2022 | 0.30 | 0.54 | 100.00 | 5.45 | 9.96 | 9.20 | 2.11 | -0.10 |
HMARKINS | 0.67 | Q 1, 2022 | 0.76 | 1.79 | 100.00 | 11.01 | 10.31 | 17.61 | 0.88 | 0.04 |
LASACO | 1.03 | Q 1, 2022 | 0.00 | 0.37 | 100.00 | 5.87 | 6.31 | 5.54 | 0.00 | 0.16 |
LINKASSURE | 0.58 | Q 1, 2022 | 0.23 | 1.26 | 100.00 | 3.23 | 8.57 | 23.07 | 2.53 | 0.01 |
MANSARD | 2.00 | Q 1, 2022 | 2.01 | 2.51 | 100.00 | 1.35 | 13.89 | 18.65 | 1.00 | 0.01 |
MBENEFIT | 0.25 | Q 4, 2021 | 0.13 | 0.09 | 100.00 | -14.63 | 6.33 | 10.00 | 1.91 | -0.39 |
NEM | 3.80 | Q 1, 2022 | 1.56 | 3.00 | 100.00 | 12.16 | 9.91 | 14.84 | 2.43 | 0.15 |
PRESTIGE | 0.40 | Q 1, 2022 | 0.40 | 1.24 | 100.00 | 0.00 | 6.49 | 58.78 | 1.01 | 0.00 |
REGALINS | 0.26 | Q 1, 2022 | 0.24 | 0.00 | 0.00 | 0.00 | 4.56 | -2.00 | 1.09 | 0.10 |
SOVRENINS | 0.25 | Q 1, 2022 | 0.28 | 0.39 | 100.00 | -1.63 | -4.37 | -17.79 | 0.89 | -0.01 |
SUNUASSUR | 0.35 | Q 1, 2022 | 0.27 | 0.77 | 100.00 | 3.30 | 12.53 | 30.70 | 1.28 | 0.01 |
UNITYKAP | 0.20 | Q 1, 2022 | 0.00 | 1.93 | 100.00 | 0.00 | 10.17 | 4.01 | 0.00 | 0.00 |
UNIVINSURE | 0.20 | Q 4, 2021 | 0.34 | 0.86 | 100.00 | 10.18 | -0.70 | -6.74 | 0.58 | 0.02 |
WAPIC | 0.40 | Q 1, 2022 | 0.24 | 0.70 | 100.00 | 10.64 | 0.00 | 0.00 | 1.68 | 0.06 |
Current Period: 6/27/2022
Company | AGM Date | Board Meeting | Dividend | Bonus |
---|---|---|---|---|
AFRINSURE | 12/13/2017 | |||
AIICO | 5/20/2019 | 4/21/2022 | 0.06 (5/20/2019 12:00:00 AM) | 1F5 |
HMARKINS | 5/22/2018 | 4/27/2022 | 0.02 | |
LASACO | 6/21/2018 | 1/27/2022 | 0.04 (7/5/2018 12:00:00 AM) | 1 for 5 |
LINKASSURE | 8/28/2018 | 0.05 (9/3/2018 12:00:00 AM) | 1 for 3 | |
MANSARD | 5/10/2018 | 2/12/2014 | 0.06 (5/10/2018 12:00:00 AM) | |
MBENEFIT | 6/27/2018 | 1/28/2022 | 0.02 (5/15/2018 12:00:00 AM) | 9 for 10 |
NEM | 6/20/2018 | 0.15 (4/30/2020 12:00:00 AM) | 1 for 47 | |
PRESTIGE | 6/30/2020 | 4/27/2022 | 0.03 | 2F11 |
REGALINS | 6/18/2019 | 4/28/2022 | 0.03 (6/19/2019 12:00:00 AM) | 1 for 10 |
SOVRENINS | 8/25/2011 | 3/16/2022 | 0.04 | 1 for 5 |
SUNUASSUR | 5/6/2022 | |||
UNITYKAP | 10/24/2013 | 1/27/2022 | 0.02 (8/22/2016 12:00:00 AM) | 1 for 15 |
UNIVINSURE | 12/13/2017 | |||
WAPIC | 4/5/2016 | 4/29/2022 | 0.03 (4/5/2016 12:00:00 AM) | 1 for 5 |
Company | ADX | AO | ATR | CCI 20 | MACD Level | MACD Signal | MOM | RSI 14 | STOCH %K | STOCH %D |
---|
Company | Close | SMA 20 | SMA 50 | SMA 200 | BB UP | BB LOW |
---|
Date | Company | Broker | Recomm | Price on Report date | Target price | Timeframe (days) | CMP | Return (%) | Target Achieved | Date Target Achieved |
---|
Proshare is a professional practice focused on delivering research and information services to bridge the gap between investors and markets; by delivery on credible, reliable, and timely engagements through the following areas — Impact Research, Market Intelligence, Strategic Advisory, Stakeholder Relations & Digital Media.