Current Period: 6/27/2022
Sector | Current | Previous | Change % | YTD |
---|---|---|---|---|
Food and Beverages | 622.96 | 626.45 | -0.56 | 6.70 |
Current Period: 6/27/2022
Current | Previous | Change % | YTD | |
---|---|---|---|---|
ASI | 51,962.85 | 51,705.61 | 0.50 | 20.74 |
Deals | 5,050.00 | 4,312.00 | 17.12 | 23.77 |
Volume | 266,513,989.00 | 156,088,015.00 | 70.75 | 23.02 |
Value | 2,602,056,890.16 | 1,834,722,764.80 | 41.82 | 71.68 |
CAP | 28,013,674,136,561.50 | 27,874,993,759,921.50 | 0.50 | 24.71 |
Current Period: 6/27/2022
Company | Pclose | Open | High | Low | Close | Deals | Volume | Value | Change 1 Day | Change % 1 Day |
---|---|---|---|---|---|---|---|---|---|---|
CADBURY | 17.25 | 17.25 | 17.25 | 17.25 | 17.25 | 36.00 | 170,327.00 | 2,753,078.70 | 0 | 0 |
CHAMPION | 3.74 | 3.74 | 3.74 | 3.74 | 3.74 | 39.00 | 251,039.00 | 910,175.79 | 0 | 0 |
DANGSUGAR | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 69.00 | 474,937.00 | 7,609,975.40 | 0 | 0 |
FLOURMILL | 32.50 | 32.50 | 32.00 | 32.00 | 32.00 | 81.00 | 1,653,381.00 | 52,946,713.90 | -0.50 | -1.54 |
GUINNESS | 90.50 | 90.50 | 90.50 | 90.50 | 90.50 | 72.00 | 172,002.00 | 14,093,707.45 | 0 | 0 |
HONYFLOUR | 3.03 | 3.03 | 3.00 | 3.00 | 3.00 | 33.00 | 1,076,870.00 | 3,229,370.82 | -0.03 | -0.99 |
INTBREW | 6.00 | 6.00 | 6.30 | 6.15 | 6.30 | 44.00 | 1,123,837.00 | 6,996,102.90 | 0.30 | 5.00 |
MCNICHOLS | 1.85 | 1.85 | 1.85 | 1.85 | 1.85 | 12.00 | 93,457.00 | 177,169.61 | 0 | 0 |
NASCON | 11.75 | 11.75 | 11.75 | 11.75 | 11.75 | 7.00 | 75,350.00 | 844,045.00 | 0 | 0 |
NB | 60.00 | 60.00 | 57.95 | 57.95 | 57.95 | 64.00 | 700,807.00 | 40,713,326.35 | -2.05 | -3.42 |
NESTLE | 1,400.00 | 1,400.00 | 1,400.00 | 1,400.00 | 1,400.00 | 36.00 | 23,708.00 | 33,189,675.20 | 0 | 0 |
NNFM | 9.55 | 9.55 | 9.55 | 9.55 | 9.55 | 5.00 | 90,744.00 | 780,398.40 | 0 | 0 |
PZ | 12.50 | 12.50 | 12.00 | 11.25 | 11.25 | 54.00 | 1,076,619.00 | 12,347,004.30 | -1.25 | -10.0 |
UNILEVER | 14.50 | 14.50 | 14.80 | 14.80 | 14.80 | 37.00 | 822,063.00 | 12,154,521.90 | 0.30 | 2.07 |
VITAFOAM | 22.50 | 22.50 | 22.50 | 22.50 | 22.50 | 45.00 | 242,368.00 | 4,992,287.80 | 0 | 0 |
Company | Type of Offer | Issue Price | Issue Size | Open | Close | Status |
---|
Current Period: 6/27/2022
Company | Sector | Sub Sector | Last | Change | % Change | Volume | Market Cap | PE | EPS |
---|---|---|---|---|---|---|---|---|---|
CADBURY | Consumer Goods | Food Products--Diversified | 17.25 | 0.00 | 0 | 170,327.00 | 32,398,985,190.00 | 21.04 | 0.82 |
CHAMPION | Consumer Goods | Beverages -- Brewers/Distillers | 3.74 | 0.00 | 0 | 251,039.00 | 29,282,316,775.36 | 53.43 | 0.07 |
DANGSUGAR | Consumer Goods | Food Products | 16.00 | 0.00 | 0 | 474,937.00 | 194,350,051,856.00 | 21.92 | 0.73 |
FLOURMILL | Consumer Goods | Food Products | 32.00 | -0.50 | -1.54 | 1,653,381.00 | 131,212,147,360.00 | 7.69 | 4.16 |
GUINNESS | Consumer Goods | Beverages -- Brewers/Distillers | 90.50 | 0.00 | 0 | 172,002.00 | 198,229,645,119.50 | 48.92 | 1.85 |
HONYFLOUR | Consumer Goods | Food Products | 3.00 | -0.03 | -0.99 | 1,076,870.00 | 23,790,592,974.00 | 100.00 | 0.03 |
INTBREW | Consumer Goods | Beverages -- Brewers/Distillers | 6.30 | 0.30 | 5.00 | 1,123,837.00 | 169,231,031,865.00 | 210.00 | 0.03 |
MCNICHOLS | Consumer Goods | Food Products | 1.85 | 0.00 | 0 | 93,457.00 | 604,395,000.00 | 92.50 | 0.02 |
NASCON | Consumer Goods | Food Products | 11.75 | 0.00 | 0 | 75,350.00 | 31,130,900,941.50 | 78.33 | 0.15 |
NB | Consumer Goods | Beverages -- Brewers/Distillers | 57.95 | -2.05 | -3.42 | 700,807.00 | 463,420,473,855.45 | 34.09 | 1.70 |
NESTLE | Consumer Goods | Food Products--Diversified | 1,400.00 | 0.00 | 0 | 23,708.00 | 1,109,718,752,800.00 | 61.73 | 22.68 |
NNFM | Consumer Goods | Food Products | 9.55 | 0.00 | 0 | 90,744.00 | 1,701,810,000.00 | 20.32 | 0.47 |
PZ | Consumer Goods | Personal/Household Products | 11.25 | -1.25 | -10.0 | 1,076,619.00 | 44,667,866,756.25 | 12.10 | 0.93 |
UNILEVER | Consumer Goods | Personal/Household Products | 14.80 | 0.30 | 2.07 | 822,063.00 | 85,026,080,171.60 | 47.74 | 0.31 |
VITAFOAM | Consumer Goods | Household Durables | 22.50 | 0.00 | 0 | 242,368.00 | 23,453,326,192.50 | 13.89 | 1.62 |
Current Period: 6/27/2022
Company | Sector | Close | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 9 Month % Change | YTD % Change |
---|---|---|---|---|---|---|---|---|---|
CADBURY | Consumer Goods | 17.25 | 0 | 0 | -2.54 | 91.67 | 96.02 | 115.62 | 121.15 |
CHAMPION | Consumer Goods | 3.74 | 0 | 10.0 | -0.53 | 73.95 | 53.28 | 78.95 | 87.00 |
DANGSUGAR | Consumer Goods | 16.00 | 0 | 0 | -5.88 | 0 | -5.88 | -8.05 | -11.11 |
FLOURMILL | Consumer Goods | 32.00 | -1.54 | 0 | -10.36 | 3.23 | 13.07 | 9.03 | 7.56 |
GUINNESS | Consumer Goods | 90.50 | 0 | 0 | 3.90 | 29.29 | 132.05 | 201.67 | 212.07 |
HONYFLOUR | Consumer Goods | 3.00 | -0.99 | -5.96 | -14.29 | -15.73 | -13.04 | -21.47 | 93.55 |
INTBREW | Consumer Goods | 6.30 | 5.00 | 11.50 | -20.25 | 27.27 | 32.63 | 31.25 | 16.67 |
MCNICHOLS | Consumer Goods | 1.85 | 0 | 0 | -6.57 | 0 | 0 | 0 | 0 |
NASCON | Consumer Goods | 11.75 | 0 | -8.56 | -8.56 | -10.31 | -10.98 | -22.70 | -18.12 |
NB | Consumer Goods | 57.95 | -3.42 | -8.74 | -16.38 | 30.22 | 20.73 | 18.87 | -3.17 |
NESTLE | Consumer Goods | 1,400.00 | 0 | 0 | -0.10 | 0.36 | -1.06 | 0 | 0 |
NNFM | Consumer Goods | 9.55 | 0 | -9.91 | -18.38 | -4.50 | 19.38 | 19.38 | 55.28 |
PZ | Consumer Goods | 11.25 | -10.0 | -13.46 | -1.75 | 20.97 | 67.91 | 95.65 | 92.31 |
UNILEVER | Consumer Goods | 14.80 | 2.07 | 0 | -1.00 | 11.28 | 10.86 | 12.12 | 12.12 |
VITAFOAM | Consumer Goods | 22.50 | 0 | 0 | -0.22 | 0.90 | 0 | 28.57 | 57.89 |
Current Period: 6/27/2022
Company | Close | Period Ending | Gross Earnings | Profit Before Tax | Profit After Tax | Fixed Assets | Bank & Cash Balances | Borrowings | Deposit | Net Assets | Liabilility |
---|---|---|---|---|---|---|---|---|---|---|---|
CADBURY | 17.25 | Q 1, 2022 | 12,789.00 | 2,202.00 | 1,542.00 | 13,476.00 | 0.00 | 0.00 | 0.00 | 15,178.00 | 34,174.00 |
CHAMPION | 3.74 | Q 1, 2022 | 3,320.00 | 786.00 | 554.00 | 9,971.00 | 0.00 | 0.00 | 0.00 | 9,778.00 | 4,761.00 |
DANGSUGAR | 16.00 | Q 1, 2022 | 94,449.00 | 13,603.00 | 8,870.00 | 149,936.00 | 0.00 | 232.00 | 0.00 | 137,501.00 | 258,150.00 |
FLOURMILL | 32.00 | Q 4, 2022 | 1,163,803.00 | 41,118.00 | 28,015.00 | 226,840.00 | 0.00 | 34,017.00 | 0.00 | 195,905.00 | 471,107.00 |
GUINNESS | 90.50 | Q 3, 2022 | 50,320.00 | 9,496.00 | 0.00 | 95,881.00 | 0.00 | 0.00 | 0.00 | 90,065.00 | 117,260.00 |
HONYFLOUR | 3.00 | Q 4, 2022 | 136,428.00 | -172.00 | -984.00 | 97,062.00 | 0.00 | 40,513.00 | 0.00 | 56,430.00 | 93,439.00 |
INTBREW | 6.30 | Q 1, 2022 | 57,522.00 | 1,856.00 | 721.00 | 244,606.00 | 0.00 | 0.00 | 0.00 | 140,584.00 | 321,774.00 |
MCNICHOLS | 1.85 | Q 1, 2022 | 218.00 | 9.00 | 7.00 | 305.00 | 0.00 | 96.00 | 0.00 | 370.00 | 0.00 |
NASCON | 11.75 | Q 1, 2022 | 10,760.00 | 569.00 | 386.00 | 13,569.00 | 0.00 | 39.00 | 0.00 | 15,017.00 | 29,396.00 |
NB | 57.95 | Q 1, 2022 | 137,772.00 | 20,763.00 | 13,614.00 | 273,108.00 | 0.00 | 0.00 | 0.00 | 185,977.00 | 335,394.00 |
NESTLE | 1,400.00 | Q 1, 2022 | 110,225.00 | 27,852.00 | 17,980.00 | 99,155.00 | 0.00 | 0.00 | 0.00 | 39,274.00 | 285,018.00 |
NNFM | 9.55 | Q 4, 2022 | 15,233.00 | 261.00 | 81.00 | 3,848.00 | 0.00 | 156.00 | 0.00 | 2,854.00 | 10,461.00 |
PZ | 11.25 | Q 3, 2022 | 43,751.00 | 4,554.00 | 3,708.00 | 19,016.00 | 0.00 | 0.00 | 0.00 | 39,024.00 | 62,238.00 |
UNILEVER | 14.80 | Q 1, 2022 | 20,560.00 | 2,351.00 | 1,796.00 | 21,835.00 | 60,836.00 | 0.00 | 0.00 | 67,558.00 | 48,774.00 |
VITAFOAM | 22.50 | Q 2, 2022 | 25,336.00 | 5,142.00 | 3,613.00 | 6,525.00 | 13,876.00 | 13,615.00 | 0.00 | 14,519.00 | 22,955.00 |
Company | Close | Period Ending | Price To Book | Price To Sales | Gross Margin | Net Profit Margin | Total Assets Growth | Total Liabilities Growth | Book Value per share | EPS Basic Excl. Extra Items |
---|---|---|---|---|---|---|---|---|---|---|
CADBURY | 17.25 | Q 1, 2022 | 2.13 | 2.53 | 174.72 | 12.06 | 12.96 | 13.72 | 8.08 | 0.82 |
CHAMPION | 3.74 | Q 1, 2022 | 2.99 | 8.82 | 160.96 | 16.69 | 7.80 | 11.58 | 1.25 | 0.07 |
DANGSUGAR | 16.00 | Q 1, 2022 | 1.41 | 2.06 | 179.39 | 9.39 | 65.69 | 11.81 | 11.32 | 0.73 |
FLOURMILL | 32.00 | Q 4, 2022 | 0.67 | 0.11 | 190.71 | 2.41 | -5.11 | -9.04 | 47.78 | 6.83 |
GUINNESS | 90.50 | Q 3, 2022 | 2.20 | 3.94 | 158.91 | 0.00 | 3.82 | 1.00 | 41.12 | 0.00 |
HONYFLOUR | 3.00 | Q 4, 2022 | 0.42 | 0.17 | 191.52 | -0.72 | 6.13 | 11.67 | 7.12 | -0.12 |
INTBREW | 6.30 | Q 1, 2022 | 1.20 | 2.94 | 165.31 | 1.25 | -1.62 | -3.85 | 5.23 | 0.03 |
MCNICHOLS | 1.85 | Q 1, 2022 | 1.63 | 2.77 | 183.03 | 3.21 | -2.60 | 0.00 | 1.13 | 0.02 |
NASCON | 11.75 | Q 1, 2022 | 2.07 | 2.89 | 174.30 | 3.59 | 9.60 | 13.54 | 5.67 | 0.15 |
NB | 57.95 | Q 1, 2022 | 2.49 | 3.36 | 154.67 | 9.88 | 7.38 | 6.95 | 23.26 | 1.70 |
NESTLE | 1,400.00 | Q 1, 2022 | 28.26 | 10.07 | 160.77 | 16.31 | 4.53 | -1.33 | 49.55 | 22.68 |
NNFM | 9.55 | Q 4, 2022 | 0.60 | 0.11 | 192.96 | 0.53 | 37.71 | 58.05 | 16.02 | 0.45 |
PZ | 11.25 | Q 3, 2022 | 1.14 | 1.02 | 177.73 | 8.48 | 14.26 | 16.11 | 9.83 | 0.93 |
UNILEVER | 14.80 | Q 1, 2022 | 1.26 | 4.14 | 165.11 | 8.74 | 7.43 | 14.69 | 11.76 | 0.31 |
VITAFOAM | 22.50 | Q 2, 2022 | 1.62 | 0.93 | 166.25 | 14.26 | 0.00 | 0.00 | 13.93 | 3.47 |
Current Period: 6/27/2022
Company | AGM Date | Board Meeting | Dividend | Bonus |
---|---|---|---|---|
CADBURY | 6/24/2020 | 11/8/2018 | 0.49 (6/25/2020 12:00:00 AM) | 1 for 3 |
CHAMPION | 5/27/2010 | 2/11/2015 | ||
DANGSUGAR | 6/15/2022 | 4/27/2022 | 1.50 | 1 for 5 |
FLOURMILL | 7/9/2022 | 5/18/2022 | 2.15 (9/8/2022 12:00:00 AM) | 1 for 10 (9/15/2014 12:00:00 AM) |
GUINNESS | 10/19/2021 | 4/27/2022 | 1.52 (10/24/2019 12:00:00 AM) | 1 for 33 (11/2/2012 12:00:00 AM) |
HONYFLOUR | 9/23/2021 | 3/12/2014 | 0.06 (9/21/2018 12:00:00 AM) | |
INTBREW | 8/20/2019 | 4/27/2022 | 0.35 (8/11/2016 12:00:00 AM) | 1 for 85 (8/13/2013 12:00:00 AM) |
MCNICHOLS | 7/28/2022 | 3/25/2022 | 0.30 (8/7/2020 12:00:00 AM) | 6 for 5 (8/4/2022 12:00:00 AM) |
NASCON | 5/4/2021 | 4/25/2022 | 0.40 (5/5/2021 12:00:00 AM) | 1 for 5 |
NB | 4/22/2022 | 4/22/2022 | 1.20 (4/22/2022 12:00:00 AM) | 1 for 1 |
NESTLE | 6/29/2022 | 2/25/2022 | 25.50 (6/30/2022 12:00:00 AM) | 1 for 5 (4/29/2011 12:00:00 AM) |
NNFM | 0.25 (9/9/2022 12:00:00 AM) | |||
PZ | 1/29/2021 | 3/24/2022 | 0.15 (10/30/2019 12:00:00 AM) | 1 for 4 (9/22/2011 12:00:00 AM) |
UNILEVER | 5/5/2022 | 10/20/2022 | 0.50 (5/6/2022 12:00:00 AM) | 1 for 4 |
VITAFOAM | 3/3/2022 | 7/27/2017 | 1.50 (3/4/2022 12:00:00 AM) | 1F5 |
Company | ADX | AO | ATR | CCI 20 | MACD Level | MACD Signal | MOM | RSI 14 | STOCH %K | STOCH %D |
---|
Company | Close | SMA 20 | SMA 50 | SMA 200 | BB UP | BB LOW |
---|
Date | Company | Broker | Recomm | Price on Report date | Target price | Timeframe (days) | CMP | Return (%) | Target Achieved | Date Target Achieved |
---|
Proshare is a professional practice focused on delivering research and information services to bridge the gap between investors and markets; by delivery on credible, reliable, and timely engagements through the following areas — Impact Research, Market Intelligence, Strategic Advisory, Stakeholder Relations & Digital Media.