Current Period: 6/24/2022
Country | Index | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 9 Month % Change | YTD % Change |
---|---|---|---|---|---|---|---|---|
Argentina (MerVal) | MerVal | -0.68 | -6.62 | -8.57 | -8.32 | 115.17 | 115.17 | 115.17 |
Australia (All Ordinaries) | All Ordinaries | 1.94 | 4.30 | -6.74 | -10.36 | -10.99 | -10.36 | -13.03 |
Austria (ATX) | ATX | 1.51 | -0.84 | -8.84 | -7.99 | -22.29 | -17.77 | -24.25 |
Belgium (BEL-20) | BEL-20 | 1.46 | 0.81 | -5.28 | -9.27 | -12.52 | -9.81 | -14.43 |
Brazil (Bovespa) | Bovespa | 0.35 | -0.18 | -9.97 | -17.25 | -6.08 | -13.04 | -5.16 |
Canada (S&P/TSX Composite Index) | S&P/TSX Composite Index | -1.51 | -1.51 | -7.33 | -14.66 | -11.17 | -8.53 | -11.81 |
Chile (IPSA) | IPSA | -2.40 | -1.88 | -5.16 | -3.40 | -39.89 | -39.89 | -39.89 |
China (SSE Composite Index (Shanghai)) | SSE Composite Index (Shanghai) | 0.88 | 1.92 | 8.74 | 5.20 | -6.64 | -5.56 | -6.97 |
China (SSE 180 Index (Shanghai)) | SSE 180 Index (Shanghai) | 1.03 | 2.26 | 9.12 | 5.03 | -8.14 | -7.02 | -7.66 |
East Isreal (TA-100) | TA-100 | 0 | 2.72 | -3.36 | -10.11 | 46.37 | 46.37 | 46.37 |
France (CAC 40) | CAC 40 | 1.73 | 3.25 | -2.75 | -7.24 | -14.42 | -8.39 | -16.89 |
Germany (DAX) | DAX | 1.94 | 0.44 | -5.86 | -7.29 | -16.01 | -14.80 | -18.07 |
Hong Kong (Hang Seng) | Hang Seng | 2.35 | 5.04 | 10.20 | 3.90 | -4.28 | -8.19 | -4.55 |
India (NIFTY) | NIFTY | 0.93 | 1.28 | -4.06 | -9.79 | -8.25 | -12.72 | -11.74 |
Italy (S&P/MIB Index ) | S&P/MIB Index | 2.33 | 1.52 | -7.36 | -9.35 | -17.55 | -14.82 | -20.88 |
Italy (MIBTel) | MIBTel | 0 | 0 | 0 | 0 | -100 | -100 | -100 |
Jakarta (^JKSE) | ^JKSE | -0.38 | 0.57 | 2.03 | 0.19 | 6.77 | 14.58 | 4.79 |
Japan (Nikkei 225) | Nikkei 225 | 1.43 | 4.27 | 0.73 | -4.54 | -6.78 | -11.14 | -8.29 |
Malaysia (^KLSE) | ^KLSE | 0.10 | -0.22 | -6.24 | -10.07 | -5.11 | -5.86 | -6.73 |
Mexico (IPC) | IPC | 1.97 | 0.11 | -6.70 | -14.58 | -9.42 | -7.11 | -10.18 |
Netherlands (AEX General) | AEX General | 4.23 | 5.70 | -1.76 | -6.49 | -14.92 | -14.83 | -16.19 |
Nigeria (All Share Index) | All Share Index | 0.17 | -0.14 | -0.47 | 10.10 | 22.44 | 32.71 | 20.11 |
Phillipines (PSEi) | PSEi | 2.51 | -1.80 | -5.47 | -12.21 | -14.22 | -10.56 | -11.70 |
Russia (MICEX Index) | MICEX Index | -0.54 | 1.59 | 4.27 | -7.25 | -35.44 | -40.78 | -37.92 |
Singapore (Straits Times(STI)) | Straits Times(STI) | 0.83 | 1.33 | -1.32 | -8.09 | 0.94 | 1.20 | -1.37 |
South Korea (KS11) | KS11 | 1.49 | 0.46 | -8.23 | -12.02 | -20.27 | -23.35 | -19.65 |
Spain (Madrid General(IGBM)) | Madrid General(IGBM) | 1.63 | 1.40 | -4.71 | -0.81 | -28.22 | -28.22 | -28.22 |
Sri Lanka (All Share) | All Share | 0 | 0 | 0 | 0 | -100 | -100 | -100 |
Switzerland (Swiss Market Index) | Swiss Market Index | 1.53 | 4.01 | -5.67 | -10.50 | -15.08 | -8.12 | -15.84 |
Taiwan (Taiwan Weighted) | Taiwan Weighted | 1.60 | 1.17 | -3.45 | -12.04 | -13.44 | -10.20 | -16.08 |
UK (FTSE 100) | FTSE 100 | 2.07 | 2.30 | -3.09 | -2.88 | -1.65 | 2.84 | -3.37 |
USA (S&P500) | S&P500 | 3.26 | 5.32 | -1.22 | -14.02 | -17.77 | -12.78 | -18.89 |
USA (Dow Jones Ind. Avg.) | Dow Jones Ind. Avg. | 3.05 | 4.34 | -1.64 | -9.73 | -12.85 | -8.55 | -14.95 |
USA (Nasdaq) | Nasdaq | 3.45 | 6.15 | 1.97 | -18.95 | -26.52 | -23.56 | -26.16 |
Proshare is a professional practice focused on delivering research and information services to bridge the gap between investors and markets; by delivery on credible, reliable, and timely engagements through the following areas — Impact Research, Market Intelligence, Strategic Advisory, Stakeholder Relations & Digital Media.