Current Period: 6/16/2022
Currency | Last | Change | % Change |
---|---|---|---|
CFA (Global) | 0.66 | 0.00 | 0 |
DANISH KRONA (Global) | 58.10 | -0.30 | -0.51 |
EURO (Global) | 432.34 | -2.20 | -0.51 |
POUNDS STERLING (Global) | 505.20 | 1.60 | 0.32 |
RIYAL (Global) | 110.83 | 0.01 | 0.01 |
SDR (Global) | 553.86 | 0.41 | 0.07 |
SOUTH AFRICAN RAND (Global) | 26.01 | 0.04 | 0.15 |
SWISS FRANC (Global) | 424.70 | 8.83 | 2.12 |
US DOLLAR (Global) | 415.87 | 0.08 | 0.02 |
WAUA (Global) | 553.00 | 1.09 | 0.20 |
YEN (Global) | 3.13 | 0.04 | 1.29 |
YUAN/RENMINBI (Global) | 61.91 | -0.09 | -0.15 |
USD NGN (FMDQ/NAFEX) | 418.90 | 0.19 | 0.05 |
USD NGN (FMDQ/I&E FX Window) | 421.33 | 0.83 | 0.20 |
USD NGN (BDC) | 613.00 | 2.00 | 0.33 |
Current Period: 6/16/2022
Currency | Last | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 9 Month % Change | YTD % Change |
---|---|---|---|---|---|---|---|---|
CFA (Global) | 0.66 | 0 | -2.94 | 0 | -5.71 | -7.04 | -10.81 | -7.04 |
DANISH KRONA (Global) | 58.10 | -0.51 | -3.15 | -0.14 | -5.70 | -7.50 | -10.57 | -7.41 |
EURO (Global) | 432.34 | -0.51 | -3.15 | -0.16 | -5.72 | -7.44 | -10.53 | -7.39 |
POUNDS STERLING (Global) | 505.20 | 0.32 | -3.12 | -0.84 | -7.35 | -8.26 | -11.08 | -9.46 |
RIYAL (Global) | 110.83 | 0.01 | 0.04 | 0 | -0.14 | 0.97 | 1.24 | 0.63 |
SDR (Global) | 553.86 | 0.07 | -0.97 | -0.06 | -3.57 | -3.72 | -5.40 | -4.43 |
SOUTH AFRICAN RAND (Global) | 26.01 | 0.15 | -4.34 | 1.60 | -6.20 | 0.77 | -8.35 | 0.77 |
SWISS FRANC (Global) | 424.70 | 2.12 | -0.17 | 2.70 | -4.12 | -4.82 | -4.30 | -5.71 |
US DOLLAR (Global) | 415.87 | 0.02 | 0.06 | 0.03 | -0.13 | 0.96 | 1.29 | 0.53 |
WAUA (Global) | 553.00 | 0.20 | -1.00 | 0.20 | -3.61 | -3.74 | -5.43 | -4.14 |
YEN (Global) | 3.13 | 1.29 | 0.64 | -2.49 | -11.08 | -13.30 | -16.53 | -12.08 |
YUAN/RENMINBI (Global) | 61.91 | -0.15 | -0.53 | 1.19 | -5.58 | -4.28 | -2.79 | -4.59 |
USD NGN (FMDQ/NAFEX) | 418.90 | 0.05 | -0.26 | 0.49 | 0.50 | 1.12 | 1.66 | 0.59 |
USD NGN (I&E FX Window) | 421.33 | 0.20 | 0 | 0.24 | 1.16 | 1.51 | 1.95 | -0.32 |
USD NGN (BDC) | 613.00 | 0.33 | 0.82 | 1.16 | 7.36 | 6.98 | 21.15 | 7.92 |
Proshare is a professional practice focused on delivering research and information services to bridge the gap between investors and markets; by delivery on credible, reliable, and timely engagements through the following areas — Impact Research, Market Intelligence, Strategic Advisory, Stakeholder Relations & Digital Media.